aroma logo

AhS04

Reference: H. Sabbah, M. Carlos, P. Jenniskens, M. H. Shaddad, J. Duprat, C.A., Goodrich, C. Joblin, Detection of Cosmic Fullerenes in the Almahata Sitta Meteorite: Are They an Interstellar Heritage? ApJ, 931, 91 (2022), https://doi.org/10.3847/1538-4357/ac69dd
m/z calc m/z delta m/z Intensity (a.u) Norm. I. (a.u) DBE DBE/C H/C Formula Family
26.01 26.02 -0.006 2759.17 27.23 2.00 1.00 1.00 C2H2 HC Clusters
26.97 26.98 -0.006 350.11 3.46 0.00 0.00 0.00 Al Elements
31.01 31.02 -0.006 425.50 4.20 0.00 0.00 0.00 CH3O Oxygen Species (CxHyOk)
33.03 33.03 -0.006 614.17 6.06 0.00 0.00 0.00 CH5O Oxygen Species (CxHyOk)
37.00 37.01 -0.005 154.44 1.52 3.50 1.17 0.33 C3H HC Clusters
38.01 38.02 -0.005 637.18 6.29 3.00 1.00 0.67 C3H2 HC Clusters
38.96 38.96 -0.003 5392.43 53.22 0.00 0.00 0.00 K Elements
39.02 39.02 -0.007 4450.27 43.92 2.50 0.83 1.00 C3H3 HC Clusters
39.95 39.96 -0.008 3767.38 37.18 0.00 0.00 0.00 Ca Elements
41.03 41.04 -0.007 2080.19 20.53 1.50 0.50 1.67 C3H5 HC Clusters
43.01 43.05 -0.042 753.05 7.43 0.50 0.17 2.33 C3H7 HC Clusters
44.97 44.96 0.019 382.56 3.78 0.00 0.00 0.00 Sc Elements
50.01 50.02 -0.006 2726.96 26.91 4.00 1.00 0.50 C4H2 HC Clusters
51.02 51.02 -0.005 3652.31 36.05 3.50 0.88 0.75 C4H3 HC Clusters
51.94 51.94 -0.004 3738.25 36.89 0.00 0.00 0.00 Cr Elements
54.93 54.94 -0.005 1346.17 13.29 0.00 0.00 0.00 Mn Elements
55.02 55.02 -0.003 1602.84 15.82 0.00 0.00 0.00 C3OH3 Oxygen Species (CxHyOk)
55.05 55.05 -0.001 626.36 6.18 1.50 0.38 1.75 C4H7 HC Clusters
55.94 55.93 0.004 10132.59 100.00 0.00 0.00 0.00 Fe Elements
61.00 61.01 -0.004 2963.72 29.25 5.50 1.10 0.20 C5H HC Clusters
62.01 62.02 -0.005 1727.86 17.05 5.00 1.00 0.40 C5H2 HC Clusters
63.02 63.02 -0.004 2728.75 26.93 4.50 0.90 0.60 C5H3 HC Clusters
65.04 65.04 -0.003 4485.83 44.27 3.50 0.70 1.00 C5H5 HC Clusters
67.05 67.05 -0.008 1246.28 12.30 2.50 0.50 1.40 C5H7 HC Clusters
74.02 74.02 0.003 3456.13 34.11 6.00 1.00 0.33 C6H2 HC Clusters
75.03 75.02 0.005 1256.97 12.41 5.50 0.92 0.50 C6H3 HC Clusters
76.04 76.03 0.004 1067.12 10.53 5.00 0.83 0.67 C6H4 Aromatics
77.04 77.04 0.005 1087.94 10.74 4.50 0.75 0.83 C6H5 Aromatics
78.05 78.05 0.005 1107.08 10.93 4.00 0.67 1.00 C6H6 Aromatics
79.06 79.05 0.004 1096.42 10.82 3.50 0.58 1.17 C6H7 Aromatics
81.08 81.07 0.006 269.79 2.66 2.50 0.42 1.50 C6H9 HC Clusters
84.00 84.00 0.004 189.08 1.87 8.00 1.14 0.00 C7 Carbon Clusters
85.02 85.01 0.008 2617.94 25.84 7.50 1.07 0.14 C7H HC Clusters
86.03 86.02 0.011 3219.00 31.77 7.00 1.00 0.29 C7H2 HC Clusters
87.03 87.02 0.010 2907.34 28.69 6.50 0.93 0.43 C7H3 HC Clusters
88.04 88.03 0.006 568.25 5.61 6.00 0.86 0.57 C7H4 Aromatics
89.05 89.04 0.012 2576.93 25.43 5.50 0.79 0.71 C7H5 Aromatics
91.07 91.05 0.011 7047.06 69.55 4.50 0.64 1.00 C7H7 Aromatics
94.06 94.08 -0.022 374.44 3.70 3.00 0.43 1.43 C7H10 HC Clusters
95.06 95.09 -0.024 6322.34 62.40 2.50 0.36 1.57 C7H11 HC Clusters
96.01 96.00 0.012 594.62 5.87 9.00 1.12 0.00 C8 Carbon Clusters
98.03 98.02 0.013 6191.58 61.11 8.00 1.00 0.25 C8H2 HC Clusters
99.03 99.02 0.011 2206.02 21.77 7.50 0.94 0.38 C8H3 HC Clusters
100.04 100.03 0.012 434.63 4.29 7.00 0.88 0.50 C8H4 Aromatics
101.01 101.00 0.012 1518.24 14.98 0.00 0.00 0.00 C7HO Oxygen Species (CxHyOk)
102.06 102.05 0.013 2091.39 20.64 6.00 0.75 0.75 C8H6 Aromatics
103.07 103.05 0.014 885.78 8.74 5.50 0.69 0.88 C8H7 Aromatics
104.08 104.06 0.014 381.33 3.76 5.00 0.62 1.00 C8H8 Aromatics
105.08 105.07 0.011 714.32 7.05 4.50 0.56 1.12 C8H9 Aromatics
108.00 108.00 0.002 702.30 6.93 10.00 1.11 0.00 C9 Carbon Clusters
109.01 109.01 0.002 569.34 5.62 9.50 1.06 0.11 C9H HC Clusters
115.06 115.05 0.003 1400.84 13.83 6.50 0.72 0.78 C9H7 Aromatics
120.00 120.00 0.002 2774.18 27.38 11.00 1.10 0.00 C10 Carbon Clusters
128.06 128.06 0.001 711.38 7.02 7.00 0.70 0.80 C10H8 Aromatics
129.07 129.07 0.001 413.12 4.08 6.50 0.65 0.90 C10H9 Aromatics
132.00 132.00 0.000 7417.15 73.20 12.00 1.09 0.00 C11 Carbon Clusters
132.91 132.90 0.001 1674.21 16.52 0.00 0.00 0.00 Cs Elements
141.08 141.07 0.007 474.54 4.68 7.50 0.68 0.82 C11H9 Aromatics
144.00 144.00 0.005 1548.91 15.29 13.00 1.08 0.00 C12 Carbon Clusters
152.07 152.06 0.006 486.86 4.80 9.00 0.75 0.67 C12H8 Aromatics
153.07 153.07 0.004 346.51 3.42 8.50 0.71 0.75 C12H9 Aromatics
155.09 155.09 0.002 395.97 3.91 7.50 0.62 0.92 C12H11 Aromatics
156.00 156.00 0.002 829.78 8.19 14.00 1.08 0.00 C13 Carbon Clusters
156.10 156.09 0.005 187.21 1.85 7.00 0.58 1.00 C12H12 Aromatics
157.11 157.10 0.009 446.28 4.40 6.50 0.54 1.08 C12H13 Aromatics
164.06 164.06 -0.005 163.84 1.62 10.00 0.77 0.62 C13H8 Aromatics
165.08 165.07 0.005 969.09 9.56 9.50 0.73 0.69 C13H9 Aromatics
166.08 166.08 0.006 377.03 3.72 9.00 0.69 0.77 C13H10 Aromatics
168.00 168.00 0.002 5186.94 51.19 15.00 1.07 0.00 C14 Carbon Clusters
178.08 178.08 0.005 6902.95 68.13 10.00 0.71 0.71 C14H10 Aromatics
180.00 180.00 0.004 8291.66 81.83 16.00 1.07 0.00 C15 Carbon Clusters
189.07 189.07 0.001 1034.86 10.21 11.50 0.77 0.60 C15H9 Aromatics
190.08 190.08 -0.002 689.18 6.80 11.00 0.73 0.67 C15H10 Aromatics
191.09 191.09 0.001 2753.59 27.18 10.50 0.70 0.73 C15H11 Aromatics
192.00 192.00 0.003 3737.02 36.88 17.00 1.06 0.00 C16 Carbon Clusters
192.10 192.09 0.004 3336.26 32.93 10.00 0.67 0.80 C15H12 Aromatics
195.12 195.12 -0.000 735.22 7.26 8.50 0.57 1.00 C15H15 Aromatics
197.13 197.13 0.001 1497.34 14.78 7.50 0.50 1.13 C15H17 Aromatics
201.06 201.07 -0.005 134.39 1.33 12.50 0.78 0.56 C16H9 Aromatics
202.08 202.08 0.002 1436.16 14.17 12.00 0.75 0.62 C16H10 Aromatics
204.00 204.00 0.003 2043.60 20.17 18.00 1.06 0.00 C17 Carbon Clusters
205.10 205.10 -0.001 892.72 8.81 10.50 0.66 0.81 C16H13 Aromatics
206.11 206.11 0.003 1116.91 11.02 10.00 0.62 0.88 C16H14 Aromatics
207.12 207.12 0.004 245.03 2.42 9.50 0.59 0.94 C16H15 Aromatics
216.00 216.00 0.001 3019.52 29.80 19.00 1.06 0.00 C18 Carbon Clusters
219.11 219.12 -0.004 598.20 5.90 10.50 0.62 0.88 C17H15 Aromatics
220.12 220.12 -0.003 297.70 2.94 10.00 0.59 0.94 C17H16 Aromatics
228.00 228.00 0.002 2630.49 25.96 20.00 1.05 0.00 C19 Carbon Clusters
233.15 233.13 0.014 285.17 2.81 10.50 0.58 0.94 C18H17 Aromatics
234.14 234.14 0.001 208.15 2.05 10.00 0.56 1.00 C18H18 Aromatics
240.00 240.00 0.001 1324.96 13.08 21.00 1.05 0.00 C20 Carbon Clusters
252.00 252.00 0.001 1099.83 10.85 22.00 1.05 0.00 C21 Carbon Clusters
264.00 264.00 0.003 2421.79 23.90 23.00 1.05 0.00 C22 Carbon Clusters
276.00 276.00 0.003 4283.53 42.27 24.00 1.04 0.00 C23 Carbon Clusters
288.00 288.00 0.000 2469.30 24.37 25.00 1.04 0.00 C24 Carbon Clusters
300.00 300.00 0.003 1222.81 12.07 26.00 1.04 0.00 C25 Carbon Clusters
300.10 300.09 0.003 116.64 1.15 19.00 0.79 0.50 C24H12 Aromatics
312.00 312.00 0.003 1416.74 13.98 27.00 1.04 0.00 C26 Carbon Clusters
324.00 324.00 0.003 1668.18 16.46 28.00 1.04 0.00 C27 Carbon Clusters
336.00 336.00 0.004 704.67 6.95 29.00 1.04 0.00 C28 Carbon Clusters
338.10 338.11 -0.008 239.86 2.37 21.00 0.78 0.52 C27H14 Aromatics
348.01 348.00 0.010 551.92 5.45 30.00 1.03 0.00 C29 Carbon Clusters
360.01 360.00 0.013 802.54 7.92 31.00 1.03 0.00 C30 Fullerenes
372.01 372.00 0.008 764.79 7.55 32.00 1.03 0.00 C31 Fullerenes
373.02 373.01 0.009 636.00 6.28 31.50 1.02 0.03 C31H HC Clusters
374.02 374.02 0.006 437.92 4.32 31.00 1.00 0.06 C31H2 HC Clusters
375.03 375.02 0.003 480.00 4.74 30.50 0.98 0.10 C31H3 HC Clusters
376.04 376.03 0.006 302.90 2.99 30.00 0.97 0.13 C31H4 HC Clusters
377.04 377.04 0.001 204.14 2.01 29.50 0.95 0.16 C31H5 HC Clusters
384.00 384.00 0.005 914.40 9.02 33.00 1.03 0.00 C32 Fullerenes
385.02 385.01 0.008 791.78 7.81 32.50 1.02 0.03 C32H HC Clusters
386.01 386.02 -0.004 334.22 3.30 32.00 1.00 0.06 C32H2 HC Clusters
396.00 396.00 0.002 139.65 1.38 34.00 1.03 0.00 C33 Fullerenes
407.99 408.00 -0.007 965.77 9.53 35.00 1.03 0.00 C34 Fullerenes
432.00 432.00 -0.001 652.30 6.44 37.00 1.03 0.00 C36 Fullerenes
456.00 456.00 -0.003 580.80 5.73 39.00 1.03 0.00 C38 Fullerenes
479.99 480.00 -0.013 400.14 3.95 41.00 1.02 0.00 C40 Fullerenes
503.99 504.00 -0.007 350.28 3.46 43.00 1.02 0.00 C42 Fullerenes
527.98 528.00 -0.019 201.92 1.99 45.00 1.02 0.00 C44 Fullerenes
551.98 552.00 -0.016 229.78 2.27 47.00 1.02 0.00 C46 Fullerenes
576.00 576.00 0.004 368.63 3.64 49.00 1.02 0.00 C48 Fullerenes
600.00 600.00 -0.003 469.48 4.63 51.00 1.02 0.00 C50 Fullerenes
624.00 624.00 -0.004 540.03 5.33 53.00 1.02 0.00 C52 Fullerenes
647.98 648.00 -0.023 362.48 3.58 55.00 1.02 0.00 C54 Fullerenes
671.98 672.00 -0.021 302.43 2.98 57.00 1.02 0.00 C56 Fullerenes
696.01 696.00 0.012 583.07 5.75 59.00 1.02 0.00 C58 Fullerenes
720.00 720.00 0.001 1406.38 13.88 61.00 1.02 0.00 C60 Fullerenes
744.01 744.00 0.015 388.58 3.83 63.00 1.02 0.00 C62 Fullerenes
768.00 768.00 0.001 761.08 7.51 65.00 1.02 0.00 C64 Fullerenes
791.99 792.00 -0.007 902.90 8.91 67.00 1.02 0.00 C66 Fullerenes
815.99 816.00 -0.009 695.65 6.87 69.00 1.01 0.00 C68 Fullerenes
840.00 840.00 0.005 773.49 7.63 71.00 1.01 0.00 C70 Fullerenes
864.01 864.00 0.011 578.51 5.71 73.00 1.01 0.00 C72 Fullerenes
888.00 888.00 0.001 424.42 4.19 75.00 1.01 0.00 C74 Fullerenes
912.02 912.00 0.016 379.14 3.74 77.00 1.01 0.00 C76 Fullerenes
936.00 936.00 0.003 403.38 3.98 79.00 1.01 0.00 C78 Fullerenes
960.00 960.00 0.002 461.59 4.56 81.00 1.01 0.00 C80 Fullerenes
984.00 984.00 0.002 522.75 5.16 83.00 1.01 0.00 C82 Fullerenes
1008.01 1008.00 0.006 400.05 3.95 85.00 1.01 0.00 C84 Fullerenes
1032.01 1032.00 0.006 260.63 2.57 87.00 1.01 0.00 C86 Fullerenes
1056.01 1056.00 0.009 170.75 1.69 89.00 1.01 0.00 C88 Fullerenes
1080.00 1080.00 -0.000 185.75 1.83 91.00 1.01 0.00 C90 Fullerenes
1104.02 1104.00 0.025 179.17 1.77 93.00 1.01 0.00 C92 Fullerenes
1127.96 1128.00 -0.036 185.79 1.83 95.00 1.01 0.00 C94 Fullerenes
1151.99 1152.00 -0.011 300.54 2.97 97.00 1.01 0.00 C96 Fullerenes
1176.01 1176.00 0.012 142.77 1.41 99.00 1.01 0.00 C98 Fullerenes
1200.03 1200.00 0.030 143.76 1.42 101.00 1.01 0.00 C100 Fullerenes
1223.98 1224.00 -0.016 145.80 1.44 103.00 1.01 0.00 C102 Fullerenes
1247.99 1248.00 -0.008 152.74 1.51 105.00 1.01 0.00 C104 Fullerenes
1271.99 1272.00 -0.005 200.32 1.98 107.00 1.01 0.00 C106 Fullerenes

Spectre

Family composition by number of peaks (Tot: 150)

Family composition by absolute intensity peaks

Carbon families by number of peaks (Tot: 138)

Carbon families by absolute intensity peaks

DBE vs Carbon number

DBE/C vs Carbon number

H vs Carbon number

Identity

Name:AhS04
Date:2017-12-20
Version:1
Operator:Hassan Sabbah, Mickaël Carlos
Contact:hassan.sabbah@irap.omp.eu
Institution:IRAP

Description

Category:meteorite
Phase:powder
Precursors:Almahata Sitta (Ureilite)
Instrument:AROMA
Preparation: few mg of meteorite rock powdered and fixed with conductive double tape
Comments: Almahata Sitta AhS#04 (Ureilite)

Laser Fluence

Laser desorption E d (mJ/cm2):300
Laser ionisation E j (mJ/cm2):20

Collaborators

Names:
Institutions:
empty

Configure your export

Choose the section you want to include then click on the export button