aroma logo

AhS1001

Reference: H. Sabbah, M. Carlos, P. Jenniskens, M. H. Shaddad, J. Duprat, C.A., Goodrich, C. Joblin, Detection of Cosmic Fullerenes in the Almahata Sitta Meteorite: Are They an Interstellar Heritage? ApJ, 931, 91 (2022), https://doi.org/10.3847/1538-4357/ac69dd
m/z calc m/z delta m/z Intensity (a.u) Norm. I. (a.u) DBE DBE/C H/C Formula Family
26.02 26.02 0.005 814.61 2.57 2.00 1.00 1.00 C2H2 HC Clusters
26.99 26.98 0.006 5715.94 18.05 0.00 0.00 0.00 Al Elements
31.98 31.97 0.004 1830.95 5.78 0.00 0.00 0.00 S Elements
38.96 38.96 -0.004 10014.18 31.63 0.00 0.00 0.00 K Elements
39.00 39.02 -0.020 31664.67 100.00 2.50 0.83 1.00 C3H3 HC Clusters
39.96 39.96 -0.000 3628.47 11.46 0.00 0.00 0.00 Ca Elements
43.04 43.05 -0.019 136.86 0.43 0.50 0.17 2.33 C3H7 HC Clusters
44.98 44.96 0.029 879.36 2.78 0.00 0.00 0.00 Sc Elements
50.03 50.02 0.010 2269.24 7.17 4.00 1.00 0.50 C4H2 HC Clusters
51.03 51.02 0.009 4156.33 13.13 3.50 0.88 0.75 C4H3 HC Clusters
55.95 55.93 0.012 15414.51 48.68 0.00 0.00 0.00 Fe Elements
59.94 59.93 0.011 203.62 0.64 0.00 0.00 0.00 Co Elements
63.00 63.02 -0.028 137.94 0.44 4.50 0.90 0.60 C5H3 HC Clusters
65.04 65.04 0.005 1959.23 6.19 3.50 0.70 1.00 C5H5 HC Clusters
74.02 74.02 0.007 551.44 1.74 6.00 1.00 0.33 C6H2 HC Clusters
75.03 75.02 0.008 477.54 1.51 5.50 0.92 0.50 C6H3 HC Clusters
76.04 76.03 0.005 223.24 0.71 5.00 0.83 0.67 C6H4 Aromatics
77.05 77.04 0.007 880.56 2.78 4.50 0.75 0.83 C6H5 Aromatics
78.05 78.05 0.002 456.43 1.44 4.00 0.67 1.00 C6H6 Aromatics
79.06 79.05 0.007 912.93 2.88 3.50 0.58 1.17 C6H7 Aromatics
81.07 81.07 -0.002 590.66 1.87 2.50 0.42 1.50 C6H9 HC Clusters
84.92 84.91 0.009 6610.05 20.88 0.00 0.00 0.00 Rb Elements
85.01 85.01 0.004 125.32 0.40 7.50 1.07 0.14 C7H1 HC Clusters
86.03 86.02 0.011 314.07 0.99 7.00 1.00 0.29 C7H2 HC Clusters
87.91 87.91 0.009 3851.61 12.16 0.00 0.00 0.00 Sr Elements
89.04 89.04 0.001 594.99 1.88 5.50 0.79 0.71 C7H5 Aromatics
91.06 91.05 0.005 1910.56 6.03 4.50 0.64 1.00 C7H7 Aromatics
94.05 94.08 -0.024 247.37 0.78 3.00 0.43 1.43 C7H10 HC Clusters
98.02 98.02 0.004 195.52 0.62 8.00 1.00 0.25 C8H2 HC Clusters
102.05 102.05 0.005 274.08 0.87 6.00 0.75 0.75 C8H6 Aromatics
103.06 103.05 0.008 183.26 0.58 5.50 0.69 0.88 C8H7 Aromatics
104.06 104.06 -0.006 127.77 0.40 5.00 0.62 1.00 C8H8 Aromatics
105.07 105.07 0.003 427.74 1.35 4.50 0.56 1.12 C8H9 Aromatics
111.87 111.87 -0.002 3446.69 10.88 0.00 0.00 0.00 Fe2 Elements
115.05 115.05 -0.001 994.73 3.14 6.50 0.72 0.78 C9H7 Aromatics
116.06 116.06 -0.005 162.30 0.51 6.00 0.67 0.89 C9H8 Aromatics
126.04 126.05 -0.007 166.93 0.53 8.00 0.80 0.60 C10H6 Aromatics
127.86 127.86 0.004 2765.03 8.73 0.00 0.00 0.00 Zn2 Elements
128.05 128.06 -0.008 644.19 2.03 7.00 0.70 0.80 C10H8 Aromatics
139.05 139.05 -0.008 588.13 1.86 8.50 0.77 0.64 C11H7 Aromatics
140.05 140.06 -0.016 214.34 0.68 8.00 0.73 0.73 C11H8 Aromatics
141.07 141.07 -0.004 281.61 0.89 7.50 0.68 0.82 C11H9 Aromatics
152.05 152.06 -0.010 1994.96 6.30 9.00 0.75 0.67 C12H8 Aromatics
153.05 153.07 -0.018 451.07 1.42 8.50 0.71 0.75 C12H9 Aromatics
154.05 154.08 -0.024 398.62 1.26 8.00 0.67 0.83 C12H10 Aromatics
155.07 155.09 -0.015 331.81 1.05 7.50 0.62 0.92 C12H11 Aromatics
155.99 156.00 -0.008 224.91 0.71 14.00 1.08 0.00 C13 Carbon Clusters
163.05 163.05 0.001 178.21 0.56 10.50 0.81 0.54 C13H7 Aromatics
164.04 164.06 -0.027 172.47 0.54 10.00 0.77 0.62 C13H8 Aromatics
165.06 165.07 -0.010 644.07 2.03 9.50 0.73 0.69 C13H9 Aromatics
165.10 165.07 0.025 169.28 0.53 9.50 0.73 0.69 C13H9 Aromatics
166.07 166.08 -0.009 248.47 0.78 9.00 0.69 0.77 C13H10 Aromatics
167.08 167.09 -0.007 195.74 0.62 8.50 0.65 0.85 C13H11 Aromatics
168.00 168.00 -0.004 523.03 1.65 15.00 1.07 0.00 C14 Carbon Clusters
168.07 168.09 -0.024 124.84 0.39 8.00 0.62 0.92 C13H12 Aromatics
176.06 176.06 -0.002 298.04 0.94 11.00 0.79 0.57 C14H8 Aromatics
177.07 177.07 -0.002 454.15 1.43 10.50 0.75 0.64 C14H9 Aromatics
178.07 178.08 -0.008 1980.02 6.25 10.00 0.71 0.71 C14H10 Aromatics
179.99 180.00 -0.005 714.42 2.26 16.00 1.07 0.00 C15 Carbon Clusters
187.02 187.05 -0.030 177.94 0.56 12.50 0.83 0.47 C15H7 Aromatics
187.05 187.05 -0.006 195.57 0.62 12.50 0.83 0.47 C15H7 Aromatics
188.07 188.06 0.009 207.07 0.65 12.00 0.80 0.53 C15H8 Aromatics
189.06 189.07 -0.008 2064.65 6.52 11.50 0.77 0.60 C15H9 Aromatics
190.07 190.08 -0.010 1243.59 3.93 11.00 0.73 0.67 C15H10 Aromatics
191.08 191.09 -0.009 3424.15 10.81 10.50 0.70 0.73 C15H11 Aromatics
192.00 192.00 -0.001 167.38 0.53 17.00 1.06 0.00 C16 Carbon Clusters
192.09 192.09 -0.008 2412.06 7.62 10.00 0.67 0.80 C15H12 Aromatics
193.09 193.10 -0.015 760.55 2.40 9.50 0.63 0.87 C15H13 Aromatics
194.10 194.11 -0.009 163.14 0.52 9.00 0.60 0.93 C15H14 Aromatics
200.05 200.06 -0.009 686.02 2.17 13.00 0.81 0.50 C16H8 Aromatics
201.06 201.07 -0.008 883.33 2.79 12.50 0.78 0.56 C16H9 Aromatics
202.07 202.08 -0.005 8727.41 27.56 12.00 0.75 0.62 C16H10 Aromatics
203.07 203.09 -0.011 2848.15 8.99 11.50 0.72 0.69 C16H11 Aromatics
204.08 204.09 -0.015 747.76 2.36 11.00 0.69 0.75 C16H12 Aromatics
205.09 205.10 -0.016 2405.26 7.60 10.50 0.66 0.81 C16H13 Aromatics
206.09 206.11 -0.015 2581.19 8.15 10.00 0.62 0.88 C16H14 Aromatics
207.11 207.12 -0.011 633.38 2.00 9.50 0.59 0.94 C16H15 Aromatics
211.82 211.81 0.015 3642.91 11.50 0.00 0.00 0.00 Pd2 Elements
213.06 213.07 -0.012 273.56 0.86 13.50 0.79 0.53 C17H9 Aromatics
214.06 214.08 -0.017 133.49 0.42 13.00 0.76 0.59 C17H10 Aromatics
215.07 215.09 -0.014 435.50 1.38 12.50 0.74 0.65 C17H11 Aromatics
216.08 216.09 -0.010 316.39 1.00 12.00 0.71 0.71 C17H12 Aromatics
217.08 217.10 -0.019 512.43 1.62 11.50 0.68 0.76 C17H13 Aromatics
218.08 218.11 -0.028 278.21 0.88 11.00 0.65 0.82 C17H14 Aromatics
219.11 219.12 -0.009 756.96 2.39 10.50 0.62 0.88 C17H15 Aromatics
220.11 220.12 -0.013 880.60 2.78 10.00 0.59 0.94 C17H16 Aromatics
224.08 224.06 0.021 148.89 0.47 15.00 0.83 0.44 C18H8 Aromatics
225.04 225.07 -0.028 156.13 0.49 14.50 0.81 0.50 C18H9 Aromatics
226.05 226.08 -0.029 317.40 1.00 14.00 0.78 0.56 C18H10 Aromatics
227.07 227.09 -0.017 272.49 0.86 13.50 0.75 0.61 C18H11 Aromatics
228.08 228.09 -0.017 144.65 0.46 13.00 0.72 0.67 C18H12 Aromatics
229.08 229.10 -0.026 251.20 0.79 12.50 0.69 0.72 C18H13 Aromatics
230.07 230.11 -0.035 200.18 0.63 12.00 0.67 0.78 C18H14 Aromatics

Spectre

Family composition by number of peaks (Tot: 93)

Family composition by absolute intensity peaks

Carbon families by number of peaks (Tot: 81)

Carbon families by absolute intensity peaks

DBE vs Carbon number

DBE/C vs Carbon number

H vs Carbon number

Identity

Name:AhS1001
Date:2018-08-22
Version:1
Operator:Hassan Sabbah
Contact:hassan.sabbah@irap.omp.eu
Institution:IRAP

Description

Category:meteorite
Phase:powder
Precursors:Almahata Sitta (Metal+Sulfide)
Instrument:AROMA
Preparation: few mg of meteorite rock powdered and fixed with conductive double tape
Comments: Almahata Sitta AhS#1001 (Metal+Sulfide)

Laser Fluence

Laser desorption E d (mJ/cm2):300
Laser ionisation E j (mJ/cm2):20

Collaborators

Names:
Institutions:
empty

Configure your export

Choose the section you want to include then click on the export button