aroma logo

AhS1002

Reference: H. Sabbah, M. Carlos, P. Jenniskens, M. H. Shaddad, J. Duprat, C.A., Goodrich, C. Joblin, Detection of Cosmic Fullerenes in the Almahata Sitta Meteorite: Are They an Interstellar Heritage? ApJ, 931, 91 (2022), https://doi.org/10.3847/1538-4357/ac69dd
m/z calc m/z delta m/z Intensity (a.u) Norm. I. (a.u) DBE DBE/C H/C Formula Family
22.96 22.99 -0.027 14848.57 53.61 0.00 0.00 0.00 Na Elements
26.95 26.98 -0.027 1848.35 6.67 0.00 0.00 0.00 Al Elements
38.98 38.96 0.019 27695.75 100.00 0.00 0.00 0.00 K Elements
39.01 39.02 -0.014 4651.13 16.79 2.50 0.83 1.00 C3H3 HC Clusters
39.98 39.96 0.014 8034.31 29.01 0.00 0.00 0.00 Ca Elements
50.03 50.02 0.016 667.91 2.41 4.00 1.00 0.50 C4H2 HC Clusters
51.04 51.02 0.015 2942.45 10.62 3.50 0.88 0.75 C4H3 HC Clusters
51.96 51.94 0.019 9218.05 33.28 0.00 0.00 0.00 Cr Elements
54.96 54.94 0.018 3767.64 13.60 0.00 0.00 0.00 Mn Elements
55.96 55.93 0.023 16276.77 58.77 0.00 0.00 0.00 Fe Elements
59.95 59.93 0.018 248.73 0.90 0.00 0.00 0.00 Co Elements
77.06 77.04 0.018 441.15 1.59 4.50 0.75 0.83 C6H5 Aromatics
78.06 78.05 0.017 369.58 1.33 4.00 0.67 1.00 C6H6 Aromatics
84.93 84.91 0.019 745.51 2.69 0.00 0.00 0.00 Rb Elements
87.93 87.91 0.022 1331.56 4.81 0.00 0.00 0.00 Sr Elements
91.07 91.05 0.020 590.53 2.13 4.50 0.64 1.00 C7H7 Aromatics
102.04 102.05 -0.008 188.54 0.68 6.00 0.75 0.75 C8H6 Aromatics
105.91 105.90 0.009 182.34 0.66 0.00 0.00 0.00 Pd Elements
111.87 111.87 -0.001 1545.12 5.58 0.00 0.00 0.00 Fe2 Elements
111.90 111.87 0.026 1013.83 3.66 0.00 0.00 0.00 Fe2 Elements
115.05 115.05 0.001 1124.03 4.06 6.50 0.72 0.78 C9H7 Aromatics
127.05 127.05 -0.006 150.96 0.55 8.00 0.80 0.60 C10H6 Aromatics
127.86 127.86 0.005 7550.94 27.26 0.00 0.00 0.00 Zn2 Elements
128.06 128.06 -0.001 1925.80 6.95 7.00 0.70 0.80 C10H8 Aromatics
139.04 139.05 -0.019 168.34 0.61 8.50 0.77 0.64 C11H7 Aromatics
141.09 141.07 0.017 989.46 3.57 7.50 0.68 0.82 C11H9 Aromatics
142.09 142.08 0.014 432.56 1.56 7.00 0.64 0.91 C11H10 Aromatics
147.86 147.84 0.022 176.04 0.64 0.00 0.00 0.00 Ge2 Elements
153.09 153.07 0.017 1193.28 4.31 8.50 0.71 0.75 C12H9 Aromatics
154.09 154.08 0.014 510.71 1.84 8.00 0.67 0.83 C12H10 Aromatics
158.03 158.02 0.016 259.79 0.94 13.00 1.00 0.15 C13H2 HC Clusters
159.86 159.83 0.029 2550.58 9.21 0.00 0.00 0.00 Se2 Elements
167.07 167.09 -0.018 232.13 0.84 8.50 0.65 0.85 C13H11 Aromatics
169.09 169.10 -0.015 2191.50 7.91 7.50 0.58 1.00 C13H13 Aromatics
175.83 175.81 0.022 4281.57 15.46 0.00 0.00 0.00 Sr2 Elements
181.09 181.10 -0.007 274.40 0.99 8.50 0.61 0.93 C14H13 Aromatics
189.09 189.07 0.018 7579.99 27.37 11.50 0.77 0.60 C15H9 Aromatics
190.09 190.08 0.014 3361.57 12.14 11.00 0.73 0.67 C15H10 Aromatics
191.08 191.09 -0.008 3086.48 11.14 10.50 0.70 0.73 C15H11 Aromatics
192.09 192.09 -0.008 1221.72 4.41 10.00 0.67 0.80 C15H12 Aromatics
193.10 193.10 -0.004 550.83 1.99 9.50 0.63 0.87 C15H13 Aromatics
194.09 194.11 -0.019 249.90 0.90 9.00 0.60 0.93 C15H14 Aromatics
195.11 195.12 -0.009 283.33 1.02 8.50 0.57 1.00 C15H15 Aromatics
202.07 202.08 -0.004 7866.95 28.40 12.00 0.75 0.62 C16H10 Aromatics
203.07 203.09 -0.011 2266.09 8.18 11.50 0.72 0.69 C16H11 Aromatics
204.09 204.09 -0.003 972.08 3.51 11.00 0.69 0.75 C16H12 Aromatics
205.10 205.10 -0.004 1913.67 6.91 10.50 0.66 0.81 C16H13 Aromatics
206.11 206.11 -0.003 1076.27 3.89 10.00 0.62 0.88 C16H14 Aromatics
207.13 207.12 0.017 328.77 1.19 9.50 0.59 0.94 C16H15 Aromatics
211.83 211.81 0.021 2363.09 8.53 0.00 0.00 0.00 Pd2 Elements
215.08 215.09 -0.007 1032.78 3.73 12.50 0.74 0.65 C17H11 Aromatics
216.08 216.09 -0.010 419.92 1.52 12.00 0.71 0.71 C17H12 Aromatics
217.10 217.10 -0.006 539.83 1.95 11.50 0.68 0.76 C17H13 Aromatics
217.12 217.10 0.020 675.49 2.44 11.50 0.68 0.76 C17H13 Aromatics
218.09 218.11 -0.015 291.43 1.05 11.00 0.65 0.82 C17H14 Aromatics
218.12 218.11 0.011 530.45 1.92 11.00 0.65 0.82 C17H14 Aromatics
219.10 219.12 -0.012 1066.87 3.85 10.50 0.62 0.88 C17H15 Aromatics
224.04 224.06 -0.018 132.93 0.48 15.00 0.83 0.44 C18H8 Aromatics
226.06 226.08 -0.014 157.29 0.57 14.00 0.78 0.56 C18H10 Aromatics
228.10 228.09 0.010 320.06 1.16 13.00 0.72 0.67 C18H12 Aromatics
237.09 237.07 0.020 172.64 0.62 15.50 0.82 0.47 C19H9 Aromatics
243.13 243.12 0.012 298.34 1.08 12.50 0.66 0.79 C19H15 Aromatics
244.14 244.12 0.019 591.50 2.14 12.00 0.63 0.84 C19H16 Aromatics
246.13 246.14 -0.014 200.88 0.73 11.00 0.58 0.95 C19H18 Aromatics
247.15 247.15 -0.001 229.55 0.83 10.50 0.55 1.00 C19H19 Aromatics
251.09 251.09 0.005 270.09 0.98 15.50 0.78 0.55 C20H11 Aromatics
254.11 254.11 0.001 151.99 0.55 14.00 0.70 0.70 C20H14 Aromatics
255.12 255.12 0.004 238.36 0.86 13.50 0.68 0.75 C20H15 Aromatics
261.08 261.07 0.013 149.80 0.54 17.50 0.83 0.43 C21H9 Aromatics
270.16 270.14 0.016 308.69 1.11 13.00 0.62 0.86 C21H18 Aromatics
280.13 280.12 0.010 455.60 1.65 15.00 0.68 0.73 C22H16 Aromatics
300.10 300.09 0.006 248.97 0.90 19.00 0.79 0.50 C24H12 Aromatics

Spectre

Family composition by number of peaks (Tot: 72)

Family composition by absolute intensity peaks

Carbon families by number of peaks (Tot: 54)

Carbon families by absolute intensity peaks

DBE vs Carbon number

DBE/C vs Carbon number

H vs Carbon number

Identity

Name:AhS1002
Date:2018-07-18
Version:1
Operator:Hassan Sabbah
Contact:hassan.sabbah@irap.omp.eu
Institution:IRAP

Description

Category:meteorite
Phase:powder
Precursors:Almahata Sitta (EL4-5)
Instrument:AROMA
Preparation: few mg of meteorite rock powdered and fixed with conductive double tape
Comments: Almahata Sitta AhS#1002 (EL4-5)

Laser Fluence

Laser desorption E d (mJ/cm2):300
Laser ionisation E j (mJ/cm2):20

Collaborators

Names:
Institutions:
empty

Configure your export

Choose the section you want to include then click on the export button