aroma logo

AhS1054

Reference: H. Sabbah, M. Carlos, P. Jenniskens, M. H. Shaddad, J. Duprat, C.A., Goodrich, C. Joblin, Detection of Cosmic Fullerenes in the Almahata Sitta Meteorite: Are They an Interstellar Heritage? ApJ, 931, 91 (2022), https://doi.org/10.3847/1538-4357/ac69dd
m/z calc m/z delta m/z Intensity (a.u) Norm. I. (a.u) DBE DBE/C H/C Formula Family
38.97 38.96 0.007 4890.07 40.70 0.00 0.00 0.00 K Elements
39.05 39.02 0.027 2150.07 17.90 2.50 0.83 1.00 C3H3 HC Clusters
39.97 39.96 0.008 1807.35 15.04 0.00 0.00 0.00 Ca Elements
50.03 50.02 0.016 147.26 1.23 4.00 1.00 0.50 C4H2 HC Clusters
55.95 55.93 0.017 10348.54 86.14 0.00 0.00 0.00 Fe Elements
59.95 59.93 0.018 121.68 1.01 0.00 0.00 0.00 Co Elements
102.06 102.05 0.010 398.00 3.31 6.00 0.75 0.75 C8H6 Aromatics
105.08 105.07 0.011 341.05 2.84 4.50 0.56 1.12 C8H9 Aromatics
111.88 111.87 0.006 4598.17 38.27 0.00 0.00 0.00 Fe2 Elements
115.05 115.05 0.000 2243.14 18.67 6.50 0.72 0.78 C9H7 Aromatics
116.07 116.06 0.003 331.76 2.76 6.00 0.67 0.89 C9H8 Aromatics
120.00 120.00 0.002 129.83 1.08 11.00 1.10 0.00 C10 Carbon Clusters
126.06 126.05 0.012 868.48 7.23 8.00 0.80 0.60 C10H6 Aromatics
127.87 127.86 0.014 10003.24 83.27 0.00 0.00 0.00 Zn2 Elements
128.06 128.06 0.000 1998.91 16.64 7.00 0.70 0.80 C10H8 Aromatics
129.08 129.07 0.008 887.52 7.39 6.50 0.65 0.90 C10H9 Aromatics
131.98 132.00 -0.017 209.38 1.74 12.00 1.09 0.00 C11 Carbon Clusters
139.02 139.05 -0.030 156.22 1.30 8.50 0.77 0.64 C11H7 Aromatics
139.07 139.05 0.012 993.54 8.27 8.50 0.77 0.64 C11H7 Aromatics
140.06 140.06 0.002 687.42 5.72 8.00 0.73 0.73 C11H8 Aromatics
141.04 141.07 -0.025 126.92 1.06 7.50 0.68 0.82 C11H9 Aromatics
141.08 141.07 0.006 1391.92 11.59 7.50 0.68 0.82 C11H9 Aromatics
142.08 142.08 0.004 475.70 3.96 7.00 0.64 0.91 C11H10 Aromatics
144.01 144.00 0.006 242.38 2.02 13.00 1.08 0.00 C12 Carbon Clusters
145.07 145.10 -0.028 1125.59 9.37 5.50 0.50 1.18 C11H13 Aromatics
150.05 150.05 0.005 1534.64 12.77 10.00 0.83 0.50 C12H6 Aromatics
152.06 152.06 0.001 2948.47 24.54 9.00 0.75 0.67 C12H8 Aromatics
153.07 153.07 0.002 1149.21 9.57 8.50 0.71 0.75 C12H9 Aromatics
154.08 154.08 -0.002 526.65 4.38 8.00 0.67 0.83 C12H10 Aromatics
155.06 155.09 -0.026 144.23 1.20 7.50 0.62 0.92 C12H11 Aromatics
155.09 155.09 0.007 740.38 6.16 7.50 0.62 0.92 C12H11 Aromatics
156.00 156.00 -0.000 174.44 1.45 14.00 1.08 0.00 C13 Carbon Clusters
156.09 156.09 -0.003 466.01 3.88 7.00 0.58 1.00 C12H12 Aromatics
157.09 157.10 -0.008 172.56 1.44 6.50 0.54 1.08 C12H13 Aromatics
157.99 158.02 -0.029 139.60 1.16 13.00 1.00 0.15 C13H2 HC Clusters
158.03 158.02 0.016 235.36 1.96 13.00 1.00 0.15 C13H2 HC Clusters
158.10 158.11 -0.012 209.80 1.75 6.00 0.50 1.17 C12H14 Aromatics
159.84 159.83 0.006 2406.27 20.03 0.00 0.00 0.00 Se2 Elements
163.07 163.05 0.013 900.16 7.49 10.50 0.81 0.54 C13H7 Aromatics
164.07 164.06 0.008 315.42 2.63 10.00 0.77 0.62 C13H8 Aromatics
165.07 165.07 0.004 1800.06 14.98 9.50 0.73 0.69 C13H9 Aromatics
166.07 166.08 -0.003 306.76 2.55 9.00 0.69 0.77 C13H10 Aromatics
167.09 167.09 0.004 447.35 3.72 8.50 0.65 0.85 C13H11 Aromatics
168.00 168.00 0.002 443.46 3.69 15.00 1.07 0.00 C14 Carbon Clusters
168.09 168.09 -0.001 273.94 2.28 8.00 0.62 0.92 C13H12 Aromatics
168.11 168.09 0.021 141.54 1.18 8.00 0.62 0.92 C13H12 Aromatics
169.08 169.10 -0.017 628.19 5.23 7.50 0.58 1.00 C13H13 Aromatics
170.09 170.11 -0.016 149.07 1.24 7.00 0.54 1.08 C13H14 Aromatics
175.82 175.81 0.008 6329.82 52.69 0.00 0.00 0.00 Sr2 Elements
176.06 176.06 0.002 490.92 4.09 11.00 0.79 0.57 C14H8 Aromatics
177.06 177.07 -0.006 311.52 2.59 10.50 0.75 0.64 C14H9 Aromatics
23.00 22.99 0.011 12013.63 100.00 0.00 0.00 0.00 Na Elements
26.02 26.02 0.010 2881.82 23.99 2.00 1.00 1.00 C2H2 HC Clusters
26.99 26.98 0.008 11956.39 99.52 0.00 0.00 0.00 Al Elements
177.09 177.07 0.021 316.24 2.63 10.50 0.75 0.64 C14H9 Aromatics
178.08 178.08 0.002 1038.13 8.64 10.00 0.71 0.71 C14H10 Aromatics
179.09 179.09 0.003 711.80 5.92 9.50 0.68 0.79 C14H11 Aromatics
180.01 180.00 0.013 266.89 2.22 16.00 1.07 0.00 C15 Carbon Clusters
187.06 187.05 0.010 306.65 2.55 12.50 0.83 0.47 C15H7 Aromatics
188.06 188.06 -0.002 361.26 3.01 12.00 0.80 0.53 C15H8 Aromatics
189.07 189.07 0.004 2479.03 20.64 11.50 0.77 0.60 C15H9 Aromatics
190.08 190.08 0.001 1348.45 11.22 11.00 0.73 0.67 C15H10 Aromatics
190.10 190.08 0.025 500.95 4.17 11.00 0.73 0.67 C15H10 Aromatics
191.09 191.09 0.001 1736.69 14.46 10.50 0.70 0.73 C15H11 Aromatics
192.00 192.00 -0.000 160.35 1.33 17.00 1.06 0.00 C16 Carbon Clusters
192.02 192.00 0.025 176.67 1.47 17.00 1.06 0.00 C16 Carbon Clusters
192.09 192.09 -0.008 481.42 4.01 10.00 0.67 0.80 C15H12 Aromatics
195.86 195.81 0.050 2467.65 20.54 0.00 0.00 0.00 Mo2 Elements
200.07 200.06 0.003 2923.06 24.33 13.00 0.81 0.50 C16H8 Aromatics
201.07 201.07 0.004 2162.30 18.00 12.50 0.78 0.56 C16H9 Aromatics
202.08 202.08 0.001 8794.95 73.21 12.00 0.75 0.62 C16H10 Aromatics
203.09 203.09 0.001 2441.71 20.32 11.50 0.72 0.69 C16H11 Aromatics
204.00 204.00 0.004 160.60 1.34 18.00 1.06 0.00 C17 Carbon Clusters
204.09 204.09 -0.003 792.78 6.60 11.00 0.69 0.75 C16H12 Aromatics
205.10 205.10 -0.004 1182.41 9.84 10.50 0.66 0.81 C16H13 Aromatics
206.11 206.11 -0.003 341.28 2.84 10.00 0.62 0.88 C16H14 Aromatics
206.13 206.11 0.022 189.44 1.58 10.00 0.62 0.88 C16H14 Aromatics
211.84 211.81 0.034 6085.68 50.66 0.00 0.00 0.00 Pd2 Elements
213.06 213.07 -0.011 406.66 3.38 13.50 0.79 0.53 C17H9 Aromatics
214.09 214.08 0.009 241.53 2.01 13.00 0.76 0.59 C17H10 Aromatics
215.08 215.09 -0.007 1315.23 10.95 12.50 0.74 0.65 C17H11 Aromatics
215.99 216.00 -0.005 157.13 1.31 19.00 1.06 0.00 C18 Carbon Clusters
216.02 216.00 0.021 166.48 1.39 19.00 1.06 0.00 C18 Carbon Clusters
216.09 216.09 -0.007 542.26 4.51 12.00 0.71 0.71 C17H12 Aromatics
217.08 217.10 -0.019 203.07 1.69 11.50 0.68 0.76 C17H13 Aromatics
217.12 217.10 0.019 290.88 2.42 11.50 0.68 0.76 C17H13 Aromatics
218.11 218.11 -0.002 204.18 1.70 11.00 0.65 0.82 C17H14 Aromatics
224.07 224.06 0.008 362.18 3.01 15.00 0.83 0.44 C18H8 Aromatics
225.07 225.07 0.002 277.51 2.31 14.50 0.81 0.50 C18H9 Aromatics
226.06 226.08 -0.015 622.78 5.18 14.00 0.78 0.56 C18H10 Aromatics
227.08 227.09 -0.005 399.84 3.33 13.50 0.75 0.61 C18H11 Aromatics
228.01 228.00 0.011 155.35 1.29 20.00 1.05 0.00 C19 Carbon Clusters
228.10 228.09 0.004 323.04 2.69 13.00 0.72 0.67 C18H12 Aromatics
229.10 229.10 -0.006 318.56 2.65 12.50 0.69 0.72 C18H13 Aromatics
230.13 230.11 0.017 191.27 1.59 12.00 0.67 0.78 C18H14 Aromatics
231.12 231.12 -0.001 158.46 1.32 11.50 0.64 0.83 C18H15 Aromatics
231.14 231.12 0.025 241.21 2.01 11.50 0.64 0.83 C18H15 Aromatics
232.13 232.12 0.008 154.72 1.29 11.00 0.61 0.89 C18H16 Aromatics
235.08 235.05 0.022 134.30 1.12 16.50 0.87 0.37 C19H7 Aromatics
236.08 236.06 0.013 143.31 1.19 16.00 0.84 0.42 C19H8 Aromatics
239.08 239.09 -0.001 555.00 4.62 14.50 0.76 0.58 C19H11 Aromatics
240.06 240.09 -0.028 194.64 1.62 14.00 0.74 0.63 C19H12 Aromatics
240.11 240.09 0.012 318.33 2.65 14.00 0.74 0.63 C19H12 Aromatics
241.12 241.10 0.014 331.64 2.76 13.50 0.71 0.68 C19H13 Aromatics
242.10 242.11 -0.009 178.87 1.49 13.00 0.68 0.74 C19H14 Aromatics
242.13 242.11 0.018 235.92 1.96 13.00 0.68 0.74 C19H14 Aromatics
243.11 243.12 -0.004 268.23 2.23 12.50 0.66 0.79 C19H15 Aromatics
243.14 243.12 0.024 223.39 1.86 12.50 0.66 0.79 C19H15 Aromatics
244.12 244.12 -0.007 142.35 1.18 12.00 0.63 0.84 C19H16 Aromatics
244.14 244.12 0.016 139.58 1.16 12.00 0.63 0.84 C19H16 Aromatics
245.12 245.13 -0.013 141.41 1.18 11.50 0.61 0.89 C19H17 Aromatics
245.15 245.13 0.015 193.77 1.61 11.50 0.61 0.89 C19H17 Aromatics
251.07 251.09 -0.016 133.02 1.11 15.50 0.78 0.55 C20H11 Aromatics
251.10 251.09 0.018 160.00 1.33 15.50 0.78 0.55 C20H11 Aromatics
252.11 252.09 0.015 270.80 2.25 15.00 0.75 0.60 C20H12 Aromatics
255.09 255.12 -0.024 156.25 1.30 13.50 0.68 0.75 C20H15 Aromatics
255.12 255.12 0.003 198.14 1.65 13.50 0.68 0.75 C20H15 Aromatics
256.13 256.12 0.009 162.88 1.36 13.00 0.65 0.80 C20H16 Aromatics
257.02 257.04 -0.019 126.20 1.05 19.50 0.93 0.24 C21H5 HC Clusters
261.10 261.07 0.027 127.53 1.06 17.50 0.83 0.43 C21H9 Aromatics
262.09 262.08 0.015 155.82 1.30 17.00 0.81 0.48 C21H10 Aromatics
263.11 263.09 0.020 147.05 1.22 16.50 0.79 0.52 C21H11 Aromatics
264.08 264.09 -0.017 126.66 1.05 16.00 0.76 0.57 C21H12 Aromatics
265.09 265.10 -0.010 148.00 1.23 15.50 0.74 0.62 C21H13 Aromatics
265.12 265.10 0.018 138.65 1.15 15.50 0.74 0.62 C21H13 Aromatics
266.12 266.11 0.014 158.62 1.32 15.00 0.71 0.67 C21H14 Aromatics
267.13 267.12 0.011 151.14 1.26 14.50 0.69 0.71 C21H15 Aromatics
279.10 279.12 -0.013 195.44 1.63 15.50 0.70 0.68 C22H15 Aromatics
280.12 280.12 -0.006 154.99 1.29 15.00 0.68 0.73 C22H16 Aromatics
300.07 300.09 -0.023 119.64 1.00 19.00 0.79 0.50 C24H12 Aromatics
300.10 300.09 0.006 387.55 3.23 19.00 0.79 0.50 C24H12 Aromatics

Spectre

Family composition by number of peaks (Tot: 131)

Family composition by absolute intensity peaks

Carbon families by number of peaks (Tot: 119)

Carbon families by absolute intensity peaks

DBE vs Carbon number

DBE/C vs Carbon number

H vs Carbon number

Identity

Name:AhS1054
Date:2018-07-17
Version:1
Operator:Hassan Sabbah
Contact:hassan.sabbah&irap.omp.eu
Institution:IRAP

Description

Category:meteorite
Phase:powder
Precursors:Almahata Sitta (LL3-4)
Instrument:AROMA
Preparation: few mg of meteorite rock powdered and fixed with conductive double tape
Comments: Almahata Sitta AhS#1054 (LL3-4)

Laser Fluence

Laser desorption E d (mJ/cm2):300
Laser ionisation E j (mJ/cm2):20

Collaborators

Names:
Institutions:
empty

Configure your export

Choose the section you want to include then click on the export button