aroma logo

AhS2012

Reference: H. Sabbah, M. Carlos, P. Jenniskens, M. H. Shaddad, J. Duprat, C.A., Goodrich, C. Joblin, Detection of Cosmic Fullerenes in the Almahata Sitta Meteorite: Are They an Interstellar Heritage? ApJ, 931, 91 (2022), https://doi.org/10.3847/1538-4357/ac69dd
m/z calc m/z delta m/z Intensity (a.u) Norm. I. (a.u) DBE DBE/C H/C Formula Family
23.00 22.99 0.006 4063.25 35.11 0.00 0.00 0.00 Na Elements
26.02 26.02 0.005 2716.83 23.47 2.00 1.00 1.00 C2H2 HC Clusters
26.98 26.98 0.004 3169.53 27.39 0.00 0.00 0.00 Al Elements
38.98 38.96 0.012 11573.75 100.00 0.00 0.00 0.00 K Elements
39.05 39.02 0.024 397.47 3.43 2.50 0.83 1.00 C3H3 HC Clusters
39.96 39.96 0.003 1251.05 10.81 0.00 0.00 0.00 Ca Elements
50.03 50.02 0.010 225.52 1.95 4.00 1.00 0.50 C4H2 HC Clusters
51.95 51.94 0.007 2808.41 24.27 0.00 0.00 0.00 Cr Elements
54.95 54.94 0.012 406.63 3.51 0.00 0.00 0.00 Mn Elements
55.94 55.93 0.010 8876.49 76.70 0.00 0.00 0.00 Fe Elements
84.92 84.91 0.011 3347.46 28.92 0.00 0.00 0.00 Rb Elements
87.92 87.91 0.010 503.05 4.35 0.00 0.00 0.00 Sr Elements
126.04 126.05 -0.007 447.47 3.87 8.00 0.80 0.60 C10H6 Aromatics
128.06 128.06 -0.001 915.61 7.91 7.00 0.70 0.80 C10H8 Aromatics
129.07 129.07 -0.002 229.28 1.98 6.50 0.65 0.90 C10H9 Aromatics
132.00 132.00 0.003 2278.99 19.69 12.00 1.09 0.00 C11 Carbon Clusters
139.06 139.05 0.002 150.77 1.30 8.50 0.77 0.64 C11H7 Aromatics
140.05 140.06 -0.008 213.35 1.84 8.00 0.73 0.73 C11H8 Aromatics
141.07 141.07 0.004 380.29 3.29 7.50 0.68 0.82 C11H9 Aromatics
142.08 142.08 0.003 259.37 2.24 7.00 0.64 0.91 C11H10 Aromatics
144.00 144.00 -0.004 527.70 4.56 13.00 1.08 0.00 C12 Carbon Clusters
144.04 144.00 0.038 181.99 1.57 13.00 1.08 0.00 C12 Carbon Clusters
145.06 145.10 -0.038 208.17 1.80 5.50 0.50 1.18 C11H13 Aromatics
150.05 150.05 0.005 561.96 4.86 10.00 0.83 0.50 C12H6 Aromatics
152.06 152.06 -0.001 1279.03 11.05 9.00 0.75 0.67 C12H8 Aromatics
153.07 153.07 0.002 632.55 5.47 8.50 0.71 0.75 C12H9 Aromatics
154.07 154.08 -0.003 192.18 1.66 8.00 0.67 0.83 C12H10 Aromatics
155.08 155.09 -0.004 331.78 2.87 7.50 0.62 0.92 C12H11 Aromatics
155.99 156.00 -0.008 199.86 1.73 14.00 1.08 0.00 C13 Carbon Clusters
156.09 156.09 -0.003 267.75 2.31 7.00 0.58 1.00 C12H12 Aromatics
163.06 163.05 0.002 493.99 4.27 10.50 0.81 0.54 C13H7 Aromatics
164.05 164.06 -0.016 202.97 1.75 10.00 0.77 0.62 C13H8 Aromatics
165.06 165.07 -0.008 2432.93 21.02 9.50 0.73 0.69 C13H9 Aromatics
166.07 166.08 -0.009 682.91 5.90 9.00 0.69 0.77 C13H10 Aromatics
166.09 166.08 0.013 233.83 2.02 9.00 0.69 0.77 C13H10 Aromatics
167.99 168.00 -0.010 309.24 2.67 15.00 1.07 0.00 C14 Carbon Clusters
176.05 176.06 -0.010 917.27 7.93 11.00 0.79 0.57 C14H8 Aromatics
177.07 177.07 -0.002 377.59 3.26 10.50 0.75 0.64 C14H9 Aromatics
178.08 178.08 -0.002 1832.77 15.84 10.00 0.71 0.71 C14H10 Aromatics
179.08 179.09 -0.009 1297.84 11.21 9.50 0.68 0.79 C14H11 Aromatics
187.05 187.05 -0.006 425.09 3.67 12.50 0.83 0.47 C15H7 Aromatics
188.05 188.06 -0.014 272.68 2.36 12.00 0.80 0.53 C15H8 Aromatics
189.06 189.07 -0.008 5852.34 50.57 11.50 0.77 0.60 C15H9 Aromatics
190.07 190.08 -0.010 3604.20 31.14 11.00 0.73 0.67 C15H10 Aromatics
191.08 191.09 -0.010 3784.23 32.70 10.50 0.70 0.73 C15H11 Aromatics
192.10 192.09 0.003 1433.95 12.39 10.00 0.67 0.80 C15H12 Aromatics
193.07 193.10 -0.027 302.26 2.61 9.50 0.63 0.87 C15H13 Aromatics
193.10 193.10 -0.003 350.21 3.03 9.50 0.63 0.87 C15H13 Aromatics
194.09 194.11 -0.020 136.56 1.18 9.00 0.60 0.93 C15H14 Aromatics
200.05 200.06 -0.010 942.56 8.14 13.00 0.81 0.50 C16H8 Aromatics
201.05 201.07 -0.020 538.32 4.65 12.50 0.78 0.56 C16H9 Aromatics
201.07 201.07 -0.001 433.17 3.74 12.50 0.78 0.56 C16H9 Aromatics
202.06 202.08 -0.014 5638.13 48.71 12.00 0.75 0.62 C16H10 Aromatics
203.08 203.09 -0.010 2564.83 22.16 11.50 0.72 0.69 C16H11 Aromatics
203.98 204.00 -0.021 188.60 1.63 18.00 1.06 0.00 C17 Carbon Clusters
204.08 204.09 -0.014 1166.53 10.08 11.00 0.69 0.75 C16H12 Aromatics
205.09 205.10 -0.013 2332.03 20.15 10.50 0.66 0.81 C16H13 Aromatics
205.14 205.10 0.034 186.81 1.61 10.50 0.66 0.81 C16H13 Aromatics
206.11 206.11 -0.003 2525.80 21.82 10.00 0.62 0.88 C16H14 Aromatics
213.06 213.07 -0.011 495.95 4.29 13.50 0.79 0.53 C17H9 Aromatics
214.06 214.08 -0.017 519.55 4.49 13.00 0.76 0.59 C17H10 Aromatics
215.08 215.09 -0.008 5163.39 44.61 12.50 0.74 0.65 C17H11 Aromatics
216.00 216.00 -0.002 359.75 3.11 19.00 1.06 0.00 C18 Carbon Clusters
216.09 216.09 -0.008 3430.61 29.64 12.00 0.71 0.71 C17H12 Aromatics
216.12 216.09 0.031 372.87 3.22 12.00 0.71 0.71 C17H12 Aromatics
217.09 217.10 -0.013 1401.92 12.11 11.50 0.68 0.76 C17H13 Aromatics
218.11 218.11 -0.004 798.86 6.90 11.00 0.65 0.82 C17H14 Aromatics
219.11 219.12 -0.009 1863.44 16.10 10.50 0.62 0.88 C17H15 Aromatics
221.10 221.13 -0.028 313.39 2.71 9.50 0.56 1.00 C17H17 Aromatics
221.13 221.13 -0.002 374.85 3.24 9.50 0.56 1.00 C17H17 Aromatics
224.06 224.06 -0.005 527.69 4.56 15.00 0.83 0.44 C18H8 Aromatics
225.06 225.07 -0.012 520.01 4.49 14.50 0.81 0.50 C18H9 Aromatics
226.07 226.08 -0.004 2553.32 22.06 14.00 0.78 0.56 C18H10 Aromatics
227.06 227.09 -0.029 1136.43 9.82 13.50 0.75 0.61 C18H11 Aromatics
227.08 227.09 -0.004 1714.20 14.81 13.50 0.75 0.61 C18H11 Aromatics
228.08 228.09 -0.010 2626.50 22.69 13.00 0.72 0.67 C18H12 Aromatics
229.10 229.10 -0.002 3227.83 27.89 12.50 0.69 0.72 C18H13 Aromatics
230.09 230.11 -0.021 2190.96 18.93 12.00 0.67 0.78 C18H14 Aromatics
231.10 231.12 -0.014 1706.99 14.75 11.50 0.64 0.83 C18H15 Aromatics
232.12 232.12 -0.009 712.89 6.16 11.00 0.61 0.89 C18H16 Aromatics
233.13 233.13 -0.007 643.14 5.56 10.50 0.58 0.94 C18H17 Aromatics
235.04 235.05 -0.016 136.74 1.18 16.50 0.87 0.37 C19H7 Aromatics
236.03 236.06 -0.028 152.27 1.32 16.00 0.84 0.42 C19H8 Aromatics
237.06 237.07 -0.007 902.09 7.79 15.50 0.82 0.47 C19H9 Aromatics
238.07 238.08 -0.011 341.70 2.95 15.00 0.79 0.53 C19H10 Aromatics
239.08 239.09 -0.007 6212.91 53.68 14.50 0.76 0.58 C19H11 Aromatics
240.00 240.00 -0.003 378.59 3.27 21.00 1.05 0.00 C20 Carbon Clusters
240.09 240.09 -0.008 3035.75 26.23 14.00 0.74 0.63 C19H12 Aromatics
241.09 241.10 -0.014 3420.20 29.55 13.50 0.71 0.68 C19H13 Aromatics
242.09 242.11 -0.023 2652.68 22.92 13.00 0.68 0.74 C19H14 Aromatics
243.10 243.12 -0.017 2690.65 23.25 12.50 0.66 0.79 C19H15 Aromatics
244.10 244.12 -0.022 2118.39 18.30 12.00 0.63 0.84 C19H16 Aromatics
245.11 245.13 -0.027 1280.28 11.06 11.50 0.61 0.89 C19H17 Aromatics
246.13 246.14 -0.014 796.03 6.88 11.00 0.58 0.95 C19H18 Aromatics
247.13 247.15 -0.015 335.45 2.90 10.50 0.55 1.00 C19H19 Aromatics
248.06 248.06 -0.001 333.71 2.88 17.00 0.85 0.40 C20H8 Aromatics
248.13 248.16 -0.025 222.39 1.92 10.00 0.53 1.05 C19H20 Aromatics
248.16 248.16 0.002 206.47 1.78 10.00 0.53 1.05 C19H20 Aromatics
249.07 249.07 0.004 320.81 2.77 16.50 0.82 0.45 C20H9 Aromatics
250.06 250.08 -0.018 1011.74 8.74 16.00 0.80 0.50 C20H10 Aromatics
251.05 251.09 -0.037 216.27 1.87 15.50 0.78 0.55 C20H11 Aromatics
251.08 251.09 -0.009 329.74 2.85 15.50 0.78 0.55 C20H11 Aromatics
252.09 252.09 -0.006 2298.43 19.86 15.00 0.75 0.60 C20H12 Aromatics
253.09 253.10 -0.014 2262.22 19.55 14.50 0.72 0.65 C20H13 Aromatics
254.10 254.11 -0.010 1399.13 12.09 14.00 0.70 0.70 C20H14 Aromatics
255.11 255.12 -0.005 2135.05 18.45 13.50 0.68 0.75 C20H15 Aromatics
256.11 256.12 -0.014 1642.15 14.19 13.00 0.65 0.80 C20H16 Aromatics
257.12 257.13 -0.014 1149.92 9.94 12.50 0.62 0.85 C20H17 Aromatics
258.13 258.14 -0.013 780.12 6.74 12.00 0.60 0.90 C20H18 Aromatics
259.13 259.15 -0.021 689.33 5.96 11.50 0.57 0.95 C20H19 Aromatics
261.07 261.07 0.000 242.30 2.09 17.50 0.83 0.43 C21H9 Aromatics
262.06 262.08 -0.014 212.76 1.84 17.00 0.81 0.48 C21H10 Aromatics
263.08 263.09 -0.010 1121.40 9.69 16.50 0.79 0.52 C21H11 Aromatics
264.08 264.09 -0.018 738.70 6.38 16.00 0.76 0.57 C21H12 Aromatics
265.09 265.10 -0.010 1378.76 11.91 15.50 0.74 0.62 C21H13 Aromatics
266.09 266.11 -0.015 1021.03 8.82 15.00 0.71 0.67 C21H14 Aromatics
267.11 267.12 -0.003 495.24 4.28 14.50 0.69 0.71 C21H15 Aromatics
268.09 268.12 -0.033 228.97 1.98 14.00 0.67 0.76 C21H16 Aromatics
268.13 268.12 0.010 262.32 2.27 14.00 0.67 0.76 C21H16 Aromatics
269.12 269.13 -0.017 753.06 6.51 13.50 0.64 0.81 C21H17 Aromatics
269.14 269.13 0.011 508.22 4.39 13.50 0.64 0.81 C21H17 Aromatics
270.14 270.14 0.000 894.31 7.73 13.00 0.62 0.86 C21H18 Aromatics
271.14 271.15 -0.009 372.96 3.22 12.50 0.60 0.90 C21H19 Aromatics
272.13 272.16 -0.030 220.85 1.91 12.00 0.57 0.95 C21H20 Aromatics
276.08 276.09 -0.014 276.56 2.39 17.00 0.77 0.55 C22H12 Aromatics
277.07 277.10 -0.034 184.09 1.59 16.50 0.75 0.59 C22H13 Aromatics
277.09 277.10 -0.007 216.13 1.87 16.50 0.75 0.59 C22H13 Aromatics
278.09 278.11 -0.018 209.66 1.81 16.00 0.73 0.64 C22H14 Aromatics
279.10 279.12 -0.012 503.72 4.35 15.50 0.70 0.68 C22H15 Aromatics
280.13 280.12 0.001 242.89 2.10 15.00 0.68 0.73 C22H16 Aromatics
281.12 281.13 -0.013 203.97 1.76 14.50 0.66 0.77 C22H17 Aromatics
281.15 281.13 0.017 158.66 1.37 14.50 0.66 0.77 C22H17 Aromatics
282.12 282.14 -0.017 167.71 1.45 14.00 0.64 0.82 C22H18 Aromatics
283.14 283.15 -0.004 257.34 2.22 13.50 0.61 0.86 C22H19 Aromatics
284.14 284.16 -0.019 465.34 4.02 13.00 0.59 0.91 C22H20 Aromatics
290.10 290.11 -0.011 179.75 1.55 17.00 0.74 0.61 C23H14 Aromatics
291.10 291.12 -0.014 146.28 1.26 16.50 0.72 0.65 C23H15 Aromatics
292.12 292.12 -0.002 160.54 1.39 16.00 0.70 0.70 C23H16 Aromatics
293.12 293.13 -0.015 246.70 2.13 15.50 0.67 0.74 C23H17 Aromatics
294.14 294.14 0.001 337.54 2.92 15.00 0.65 0.78 C23H18 Aromatics
295.14 295.15 -0.012 281.76 2.43 14.50 0.63 0.83 C23H19 Aromatics
296.15 296.16 -0.005 225.20 1.95 14.00 0.61 0.87 C23H20 Aromatics
297.15 297.16 -0.012 197.32 1.70 13.50 0.59 0.91 C23H21 Aromatics
298.16 298.17 -0.012 151.54 1.31 13.00 0.57 0.96 C23H22 Aromatics
299.14 299.18 -0.039 150.64 1.30 12.50 0.54 1.00 C23H23 Aromatics
300.11 300.09 0.021 196.83 1.70 19.00 0.79 0.50 C24H12 Aromatics
304.15 304.12 0.026 152.88 1.32 17.00 0.71 0.67 C24H16 Aromatics

Spectre

Family composition by number of peaks (Tot: 147)

Family composition by absolute intensity peaks

Carbon families by number of peaks (Tot: 138)

Carbon families by absolute intensity peaks

DBE vs Carbon number

DBE/C vs Carbon number

H vs Carbon number

Identity

Name:AhS2012
Date:2018-07-18
Version:1
Operator:Hassan Sabbah
Contact:hassan.sabbah@irap.omp.eu
Institution:IRAP

Description

Category:meteorite
Phase:powder
Precursors:Almahata Sitta (EH4-5)
Instrument:AROMA
Preparation: few mg of meteorite rock powdered and fixed with conductive double tape
Comments: Almahata Sitta AhS#2012 (EH4-5)

Laser Fluence

Laser desorption E d (mJ/cm2):300
Laser ionisation E j (mJ/cm2):20

Collaborators

Names:
Institutions:
empty

Configure your export

Choose the section you want to include then click on the export button