aroma logo

AhS24

Reference: H. Sabbah, M. Carlos, P. Jenniskens, M. H. Shaddad, J. Duprat, C.A., Goodrich, C. Joblin, Detection of Cosmic Fullerenes in the Almahata Sitta Meteorite: Are They an Interstellar Heritage? ApJ, 931, 91 (2022), https://doi.org/10.3847/1538-4357/ac69dd
m/z calc m/z delta m/z Intensity (a.u) Norm. I. (a.u) DBE DBE/C H/C Formula Family
22.99 22.99 0.001 3725.68 25.69 0.00 0.00 0.00 Na Elements
26.02 26.02 0.002 2189.80 15.10 2.00 1.00 1.00 C2H2 HC Clusters
26.98 26.98 -0.000 260.43 1.80 0.00 0.00 0.00 Al Elements
37.01 37.01 0.006 1028.52 7.09 3.50 1.17 0.33 C3H HC Clusters
38.02 38.02 0.003 992.92 6.85 3.00 1.00 0.67 C3H2 HC Clusters
38.97 38.96 0.003 3398.64 23.43 0.00 0.00 0.00 K Elements
38.99 39.02 -0.031 1193.43 8.23 2.50 0.83 1.00 C3H3 HC Clusters
39.96 39.96 0.002 1331.03 9.18 0.00 0.00 0.00 Ca Elements
50.02 50.02 0.007 6526.06 44.99 4.00 1.00 0.50 C4H2 HC Clusters
51.94 51.94 0.004 2797.71 19.29 0.00 0.00 0.00 Cr Elements
54.94 54.94 0.006 164.02 1.13 0.00 0.00 0.00 Mn Elements
55.96 55.93 0.021 5271.18 36.34 0.00 0.00 0.00 Fe Elements
61.02 61.01 0.011 9379.07 64.67 5.50 1.10 0.20 C5H HC Clusters
62.02 62.02 0.008 5211.06 35.93 5.00 1.00 0.40 C5H2 HC Clusters
63.03 63.02 0.007 4311.84 29.73 4.50 0.90 0.60 C5H3 HC Clusters
65.04 65.04 0.004 693.81 4.78 3.50 0.70 1.00 C5H5 HC Clusters
74.02 74.02 0.009 3552.36 24.49 6.00 1.00 0.33 C6H2 HC Clusters
75.03 75.02 0.009 2224.65 15.34 5.50 0.92 0.50 C6H3 HC Clusters
76.01 76.03 -0.026 334.50 2.31 5.00 0.83 0.67 C6H4 Aromatics
76.04 76.03 0.005 909.76 6.27 5.00 0.83 0.67 C6H4 Aromatics
77.01 77.04 -0.027 3857.78 26.60 4.50 0.75 0.83 C6H5 Aromatics
77.05 77.04 0.012 1578.06 10.88 4.50 0.75 0.83 C6H5 Aromatics
78.02 78.05 -0.031 596.15 4.11 4.00 0.67 1.00 C6H6 Aromatics
78.05 78.05 0.005 310.49 2.14 4.00 0.67 1.00 C6H6 Aromatics
84.01 84.00 0.012 9461.21 65.23 8.00 1.14 0.00 C7 Carbon Clusters
85.03 85.01 0.023 10336.91 71.27 7.50 1.07 0.14 C7H HC Clusters
86.03 86.02 0.018 10762.28 74.20 7.00 1.00 0.29 C7H2 HC Clusters
87.03 87.02 0.010 4754.17 32.78 6.50 0.93 0.43 C7H3 HC Clusters
89.05 89.04 0.010 1778.25 12.26 5.50 0.79 0.71 C7H5 Aromatics
107.95 108.00 -0.048 1850.81 12.76 10.00 1.11 0.00 C9 Carbon Clusters
108.01 108.00 0.006 433.20 2.99 10.00 1.11 0.00 C9 Carbon Clusters
108.96 109.01 -0.048 1035.01 7.14 9.50 1.06 0.11 C9H HC Clusters
109.01 109.01 0.006 288.02 1.99 9.50 1.06 0.11 C9H HC Clusters
119.96 120.00 -0.044 12434.12 85.73 11.00 1.10 0.00 C10 Carbon Clusters
126.00 126.05 -0.046 537.55 3.71 8.00 0.80 0.60 C10H6 Aromatics
128.01 128.06 -0.052 830.76 5.73 7.00 0.70 0.80 C10H8 Aromatics
132.02 132.00 0.020 9663.74 66.63 12.00 1.09 0.00 C11 Carbon Clusters
132.95 132.90 0.049 7620.72 52.54 0.00 0.00 0.00 Cs Elements
144.01 144.00 0.006 6842.12 47.17 13.00 1.08 0.00 C12 Carbon Clusters
146.02 146.07 -0.049 496.03 3.42 0.00 0.00 0.00 C10H10O Oxygen Species (CxHyOk)
150.05 150.05 0.006 1125.01 7.76 10.00 0.83 0.50 C12H6 Aromatics
152.07 152.06 0.004 1296.59 8.94 9.00 0.75 0.67 C12H8 Aromatics
156.00 156.00 0.002 3168.34 21.84 14.00 1.08 0.00 C13 Carbon Clusters
158.02 158.02 0.000 584.59 4.03 13.00 1.00 0.15 C13H2 HC Clusters
163.06 163.05 0.002 725.67 5.00 10.50 0.81 0.54 C13H7 Aromatics
165.07 165.07 0.004 2750.59 18.96 9.50 0.73 0.69 C13H9 Aromatics
168.01 168.00 0.014 10092.20 69.58 15.00 1.07 0.00 C14 Carbon Clusters
178.08 178.08 0.006 2562.52 17.67 10.00 0.71 0.71 C14H10 Aromatics
180.07 180.00 0.067 13853.12 95.51 16.00 1.07 0.00 C15 Carbon Clusters
189.08 189.07 0.006 14504.03 100.00 11.50 0.77 0.60 C15H9 Aromatics
190.08 190.08 0.004 7706.94 53.14 11.00 0.73 0.67 C15H10 Aromatics
191.09 191.09 0.004 8780.86 60.54 10.50 0.70 0.73 C15H11 Aromatics
192.02 192.00 0.023 11064.65 76.29 17.00 1.06 0.00 C16 Carbon Clusters
202.08 202.08 0.004 8527.00 58.79 12.00 0.75 0.62 C16H10 Aromatics
203.09 203.09 0.004 6428.33 44.32 11.50 0.72 0.69 C16H11 Aromatics
204.00 204.00 -0.001 6341.30 43.72 18.00 1.06 0.00 C17 Carbon Clusters
204.10 204.09 0.005 2621.99 18.08 11.00 0.69 0.75 C16H12 Aromatics
205.11 205.10 0.005 4832.35 33.32 10.50 0.66 0.81 C16H13 Aromatics
206.11 206.11 0.002 1786.69 12.32 10.00 0.62 0.88 C16H14 Aromatics
216.01 216.00 0.007 11295.07 77.88 19.00 1.06 0.00 C18 Carbon Clusters
219.12 219.12 0.000 3126.57 21.56 10.50 0.62 0.88 C17H15 Aromatics
220.12 220.12 -0.002 1233.52 8.50 10.00 0.59 0.94 C17H16 Aromatics
228.01 228.00 0.010 11976.55 82.57 20.00 1.05 0.00 C19 Carbon Clusters
240.00 240.00 -0.003 7811.53 53.86 21.00 1.05 0.00 C20 Carbon Clusters
251.98 252.00 -0.016 2051.93 14.15 22.00 1.05 0.00 C21 Carbon Clusters
263.99 264.00 -0.011 3239.00 22.33 23.00 1.05 0.00 C22 Carbon Clusters
275.99 276.00 -0.006 2687.46 18.53 24.00 1.04 0.00 C23 Carbon Clusters
287.99 288.00 -0.012 2590.32 17.86 25.00 1.04 0.00 C24 Carbon Clusters
300.00 300.00 0.002 3221.77 22.21 26.00 1.04 0.00 C25 Carbon Clusters
312.00 312.00 0.002 6434.03 44.36 27.00 1.04 0.00 C26 Carbon Clusters
324.00 324.00 0.003 9842.04 67.86 28.00 1.04 0.00 C27 Carbon Clusters
336.00 336.00 0.004 4064.53 28.02 29.00 1.04 0.00 C28 Carbon Clusters
348.00 348.00 0.005 1171.02 8.07 30.00 1.03 0.00 C29 Carbon Clusters
360.01 360.00 0.010 1641.38 11.32 31.00 1.03 0.00 C30 Fullerenes
372.01 372.00 0.006 1000.53 6.90 32.00 1.03 0.00 C31 Fullerenes
384.01 384.00 0.010 257.07 1.77 33.00 1.03 0.00 C32 Fullerenes
479.89 480.00 -0.113 313.68 2.16 41.00 1.02 0.00 C40 Fullerenes
503.89 504.00 -0.114 408.28 2.81 43.00 1.02 0.00 C42 Fullerenes
528.01 528.00 0.006 537.67 3.71 45.00 1.02 0.00 C44 Fullerenes
552.03 552.00 0.033 291.39 2.01 47.00 1.02 0.00 C46 Fullerenes
576.04 576.00 0.045 285.93 1.97 49.00 1.02 0.00 C48 Fullerenes
600.04 600.00 0.045 462.14 3.19 51.00 1.02 0.00 C50 Fullerenes
624.03 624.00 0.034 323.44 2.23 53.00 1.02 0.00 C52 Fullerenes
648.03 648.00 0.029 242.91 1.67 55.00 1.02 0.00 C54 Fullerenes
672.01 672.00 0.014 465.39 3.21 57.00 1.02 0.00 C56 Fullerenes
696.03 696.00 0.030 741.19 5.11 59.00 1.02 0.00 C58 Fullerenes
720.02 720.00 0.020 1262.95 8.71 61.00 1.02 0.00 C60 Fullerenes
721.02 721.01 0.015 878.85 6.06 61.00 1.02 0.00 C60 Fullerenes
744.02 744.00 0.019 223.31 1.54 63.00 1.02 0.00 C62 Fullerenes
768.01 768.00 0.010 307.60 2.12 65.00 1.02 0.00 C64 Fullerenes
792.04 792.00 0.037 377.88 2.61 67.00 1.02 0.00 C66 Fullerenes
816.03 816.00 0.028 553.09 3.81 69.00 1.01 0.00 C68 Fullerenes
840.03 840.00 0.029 677.72 4.67 71.00 1.01 0.00 C70 Fullerenes
864.02 864.00 0.021 233.35 1.61 73.00 1.01 0.00 C72 Fullerenes
887.98 888.00 -0.021 272.08 1.88 75.00 1.01 0.00 C74 Fullerenes

Spectre

Family composition by number of peaks (Tot: 95)

Family composition by absolute intensity peaks

Carbon families by number of peaks (Tot: 86)

Carbon families by absolute intensity peaks

DBE vs Carbon number

DBE/C vs Carbon number

H vs Carbon number

Identity

Name:AhS24
Date:2018-05-02
Version:1
Operator:Hassan Sabbah
Contact:hassan.sabbah@irap.omp.eu
Institution:IRAP

Description

Category:meteorite
Phase:powder
Precursors:Almahata Sitta (Ureilite)
Instrument:AROMA
Preparation: few mg of meteorite rock powdered and fixed with conductive double tape
Comments: Almahata Sitta AhS#24 (Ureilite)

Laser Fluence

Laser desorption E d (mJ/cm2):300
Laser ionisation E j (mJ/cm2):20

Collaborators

Names:
Institutions:
empty

Configure your export

Choose the section you want to include then click on the export button