aroma logo

AhS48

Reference: H. Sabbah, M. Carlos, P. Jenniskens, M. H. Shaddad, J. Duprat, C.A., Goodrich, C. Joblin, Detection of Cosmic Fullerenes in the Almahata Sitta Meteorite: Are They an Interstellar Heritage? ApJ, 931, 91 (2022), https://doi.org/10.3847/1538-4357/ac69dd
m/z calc m/z delta m/z Intensity (a.u) Norm. I. (a.u) DBE DBE/C H/C Formula Family
26.96 26.98 -0.022 2343.02 4.41 0.00 0.00 0.00 Al Elements
38.95 38.96 -0.010 19780.09 37.19 0.00 0.00 0.00 K Elements
39.94 39.96 -0.020 9781.92 18.39 0.00 0.00 0.00 Ca Elements
50.00 50.02 -0.010 9758.19 18.35 4.00 1.00 0.50 C4H2 HC Clusters
51.01 51.02 -0.012 4085.13 7.68 3.50 0.88 0.75 C4H3 HC Clusters
51.93 51.94 -0.013 3503.09 6.59 0.00 0.00 0.00 Cr Elements
55.92 55.93 -0.015 13610.33 25.59 0.00 0.00 0.00 Fe Elements
61.00 61.01 -0.004 12967.73 24.38 5.50 1.10 0.20 C5H1 HC Clusters
62.00 62.02 -0.011 5251.73 9.88 5.00 1.00 0.40 C5H2 HC Clusters
63.01 63.02 -0.010 3663.09 6.89 4.50 0.90 0.60 C5H3 HC Clusters
74.01 74.02 -0.002 5124.27 9.64 6.00 1.00 0.33 C6H2 HC Clusters
75.02 75.02 -0.006 2399.88 4.51 5.50 0.92 0.50 C6H3 HC Clusters
76.03 76.03 -0.005 1323.71 2.49 5.00 0.83 0.67 C6H4 Aromatics
77.00 77.04 -0.036 4650.03 8.74 4.50 0.75 0.83 C6H5 Aromatics
78.04 78.05 -0.004 1117.68 2.10 4.00 0.67 1.00 C6H6 Aromatics
79.05 79.05 -0.006 1935.60 3.64 3.50 0.58 1.17 C6H7 Aromatics
84.00 84.00 -0.004 6849.59 12.88 8.00 1.14 0.00 C7 Carbon Clusters
85.01 85.01 -0.001 25309.69 47.59 7.50 1.07 0.14 C7H1 HC Clusters
86.01 86.02 -0.001 27505.57 51.72 7.00 1.00 0.29 C7H2 HC Clusters
87.91 87.91 0.004 1255.43 2.36 0.00 0.00 0.00 Sr Elements
91.05 91.05 0.001 5406.35 10.17 4.50 0.64 1.00 C7H7 Aromatics
96.00 96.00 -0.002 3809.41 7.16 9.00 1.12 0.00 C8 Carbon Clusters
102.04 102.05 -0.008 871.15 1.64 6.00 0.75 0.75 C8H6 Aromatics
108.00 108.00 -0.004 10711.29 20.14 10.00 1.11 0.00 C9 Carbon Clusters
109.00 109.01 -0.004 5536.72 10.41 9.50 1.06 0.11 C9H1 HC Clusters
110.01 110.02 -0.000 2323.27 4.37 9.00 1.00 0.22 C9H2 HC Clusters
115.05 115.05 -0.005 3487.07 6.56 6.50 0.72 0.78 C9H7 Aromatics
119.99 120.00 -0.005 14003.04 26.33 11.00 1.10 0.00 C10 Carbon Clusters
122.02 122.02 0.001 853.34 1.60 10.00 1.00 0.20 C10H2 HC Clusters
126.04 126.05 -0.004 2287.44 4.30 8.00 0.80 0.60 C10H6 Aromatics
128.07 128.06 0.003 5487.21 10.32 7.00 0.70 0.80 C10H8 Aromatics
129.07 129.07 0.003 2200.91 4.14 6.50 0.65 0.90 C10H9 Aromatics
132.01 132.00 0.007 53181.07 100.00 12.00 1.09 0.00 C11 Carbon Clusters
144.00 144.00 0.003 26919.21 50.62 13.00 1.08 0.00 C12 Carbon Clusters
150.05 150.05 0.003 8055.82 15.15 10.00 0.83 0.50 C12H6 Aromatics
152.06 152.06 -0.001 12667.36 23.82 9.00 0.75 0.67 C12H8 Aromatics
156.00 156.00 0.002 10243.01 19.26 14.00 1.08 0.00 C13 Carbon Clusters
158.02 158.02 0.003 3759.49 7.07 13.00 1.00 0.15 C13H2 HC Clusters
163.06 163.05 0.001 10936.70 20.57 10.50 0.81 0.54 C13H7 Aromatics
164.07 164.06 0.005 4377.17 8.23 10.00 0.77 0.62 C13H8 Aromatics
165.07 165.07 0.002 14197.71 26.70 9.50 0.73 0.69 C13H9 Aromatics
166.08 166.08 0.002 3543.30 6.66 9.00 0.69 0.77 C13H10 Aromatics
168.00 168.00 0.002 35045.14 65.90 15.00 1.07 0.00 C14 Carbon Clusters
176.06 176.06 0.003 5204.25 9.79 11.00 0.79 0.57 C14H8 Aromatics
177.08 177.07 0.006 1943.12 3.65 10.50 0.75 0.64 C14H9 Aromatics
178.09 178.08 0.011 4770.56 8.97 10.00 0.71 0.71 C14H10 Aromatics
180.01 180.00 0.015 40851.09 76.82 16.00 1.07 0.00 C15 Carbon Clusters
187.06 187.05 0.008 7304.19 13.73 12.50 0.83 0.47 C15H7 Aromatics
188.07 188.06 0.006 2494.83 4.69 12.00 0.80 0.53 C15H8 Aromatics
189.08 189.07 0.007 14926.04 28.07 11.50 0.77 0.60 C15H9 Aromatics
190.08 190.08 0.004 6060.92 11.40 11.00 0.73 0.67 C15H10 Aromatics
191.09 191.09 0.005 6648.47 12.50 10.50 0.70 0.73 C15H11 Aromatics
192.00 192.00 0.005 22747.06 42.77 17.00 1.06 0.00 C16 Carbon Clusters
200.07 200.06 0.007 14836.74 27.90 13.00 0.81 0.50 C16H8 Aromatics
201.08 201.07 0.007 9994.49 18.79 12.50 0.78 0.56 C16H9 Aromatics
202.09 202.08 0.011 45103.24 84.81 12.00 0.75 0.62 C16H10 Aromatics
203.09 203.09 0.004 10476.06 19.70 11.50 0.72 0.69 C16H11 Aromatics
204.01 204.00 0.008 6905.89 12.99 18.00 1.06 0.00 C17 Carbon Clusters
205.11 205.10 0.013 3411.22 6.41 10.50 0.66 0.81 C16H13 Aromatics
206.12 206.11 0.014 1664.11 3.13 10.00 0.62 0.88 C16H14 Aromatics
216.01 216.00 0.014 16572.68 31.16 19.00 1.06 0.00 C18 Carbon Clusters
228.02 228.00 0.016 17459.63 32.83 20.00 1.05 0.00 C19 Carbon Clusters
235.07 235.05 0.016 948.13 1.78 16.50 0.87 0.37 C19H7 Aromatics
236.08 236.06 0.021 544.78 1.02 16.00 0.84 0.42 C19H8 Aromatics
237.07 237.07 0.001 1016.95 1.91 15.50 0.82 0.47 C19H9 Aromatics
237.08 237.07 0.014 1539.24 2.89 15.50 0.82 0.47 C19H9 Aromatics
238.09 238.08 0.009 759.59 1.43 15.00 0.79 0.53 C19H10 Aromatics
240.02 240.00 0.019 5289.83 9.95 21.00 1.05 0.00 C20 Carbon Clusters
252.02 252.00 0.020 2279.32 4.29 22.00 1.05 0.00 C21 Carbon Clusters
257.06 257.04 0.019 828.34 1.56 19.50 0.93 0.24 C21H5 HC Clusters
264.01 264.00 0.015 2073.22 3.90 23.00 1.05 0.00 C22 Carbon Clusters
276.02 276.00 0.024 2479.42 4.66 24.00 1.04 0.00 C23 Carbon Clusters
288.02 288.00 0.017 1576.03 2.96 25.00 1.04 0.00 C24 Carbon Clusters
300.04 300.09 -0.058 761.02 1.43 19.00 0.79 0.50 C24H12 Aromatics
300.04 300.00 0.036 761.02 1.43 26.00 1.04 0.00 C25 Carbon Clusters
300.10 300.09 0.004 357.98 0.67 19.00 0.79 0.50 C24H12 Aromatics
311.96 312.00 -0.040 1035.15 1.95 27.00 1.04 0.00 C26 Carbon Clusters
323.96 324.00 -0.038 1123.26 2.11 28.00 1.04 0.00 C27 Carbon Clusters
359.99 360.00 -0.014 479.18 0.90 31.00 1.03 0.00 C30 Fullerenes
371.99 372.00 -0.013 771.95 1.45 32.00 1.03 0.00 C31 Fullerenes
383.98 384.00 -0.022 589.10 1.11 33.00 1.03 0.00 C32 Fullerenes
455.98 456.00 -0.022 480.03 0.90 39.00 1.03 0.00 C38 Fullerenes
479.96 480.00 -0.040 647.66 1.22 41.00 1.02 0.00 C40 Fullerenes
503.97 504.00 -0.025 848.26 1.60 43.00 1.02 0.00 C42 Fullerenes
527.96 528.00 -0.044 488.18 0.92 45.00 1.02 0.00 C44 Fullerenes
575.98 576.00 -0.021 1115.12 2.10 49.00 1.02 0.00 C48 Fullerenes
600.00 600.00 -0.002 2497.16 4.70 51.00 1.02 0.00 C50 Fullerenes
623.99 624.00 -0.007 1190.32 2.24 53.00 1.02 0.00 C52 Fullerenes
648.00 648.00 0.004 1326.87 2.50 55.00 1.02 0.00 C54 Fullerenes
671.99 672.00 -0.005 1610.00 3.03 57.00 1.02 0.00 C56 Fullerenes
695.99 696.00 -0.006 1187.59 2.23 59.00 1.02 0.00 C58 Fullerenes
720.02 720.00 0.017 2841.71 5.34 61.00 1.02 0.00 C60 Fullerenes
743.98 744.00 -0.015 609.23 1.15 63.00 1.02 0.00 C62 Fullerenes
743.98 744.00 -0.015 609.23 1.15 63.00 1.02 0.00 C62 Fullerenes
767.98 768.00 -0.020 1722.79 3.24 65.00 1.02 0.00 C64 Fullerenes
792.03 792.00 0.035 2125.80 4.00 67.00 1.02 0.00 C66 Fullerenes
816.00 816.00 -0.002 1383.08 2.60 69.00 1.01 0.00 C68 Fullerenes
840.02 840.00 0.021 1764.00 3.32 71.00 1.01 0.00 C70 Fullerenes
864.02 864.00 0.016 883.13 1.66 73.00 1.01 0.00 C72 Fullerenes
888.06 888.00 0.057 1345.00 2.53 75.00 1.01 0.00 C74 Fullerenes
912.04 912.00 0.045 1616.68 3.04 77.00 1.01 0.00 C76 Fullerenes
936.01 936.00 0.012 1385.76 2.61 79.00 1.01 0.00 C78 Fullerenes
960.01 960.00 0.011 887.04 1.67 81.00 1.01 0.00 C80 Fullerenes
984.05 984.00 0.051 1130.14 2.13 83.00 1.01 0.00 C82 Fullerenes
1008.02 1008.00 0.017 1189.96 2.24 85.00 1.01 0.00 C84 Fullerenes
1032.02 1032.00 0.023 846.25 1.59 87.00 1.01 0.00 C86 Fullerenes
1056.09 1056.00 0.095 683.67 1.29 89.00 1.01 0.00 C88 Fullerenes
1079.98 1080.00 -0.016 707.08 1.33 91.00 1.01 0.00 C90 Fullerenes
1104.03 1104.00 0.034 656.74 1.23 93.00 1.01 0.00 C92 Fullerenes
1128.01 1128.00 0.012 499.12 0.94 95.00 1.01 0.00 C94 Fullerenes
1151.99 1152.00 -0.011 301.04 0.57 97.00 1.01 0.00 C96 Fullerenes

Spectre

Family composition by number of peaks (Tot: 111)

Family composition by absolute intensity peaks

Carbon families by number of peaks (Tot: 105)

Carbon families by absolute intensity peaks

DBE vs Carbon number

DBE/C vs Carbon number

H vs Carbon number

Identity

Name:AhS48
Date:2018-05-16
Version:1
Operator:Hassan Sabbah
Contact:hassan.sabbah@irap.omp.eu
Institution:IRAP

Description

Category:meteorite
Phase:powder
Precursors:Almahata Sitta (Ureilite)
Instrument:AROMA
Preparation: few mg of meteorite rock powdered and fixed with conductive double tape
Comments: Almahata Sitta AhS#48 (Ureilite)

Laser Fluence

Laser desorption E d (mJ/cm2):300
Laser ionisation E j (mJ/cm2):20

Collaborators

Names:
Institutions:
empty

Configure your export

Choose the section you want to include then click on the export button