aroma logo

AhS58

Reference: H. Sabbah, M. Carlos, P. Jenniskens, M. H. Shaddad, J. Duprat, C.A., Goodrich, C. Joblin, Detection of Cosmic Fullerenes in the Almahata Sitta Meteorite: Are They an Interstellar Heritage? ApJ, 931, 91 (2022), https://doi.org/10.3847/1538-4357/ac69dd
m/z calc m/z delta m/z Intensity (a.u) Norm. I. (a.u) DBE DBE/C H/C Formula Family
23.00 22.99 0.007 4904.78 76.47 0.00 0.00 0.00 Na Elements
26.02 26.02 0.009 352.51 5.50 2.00 1.00 1.00 C2H2 HC Clusters
26.99 26.98 0.008 1108.71 17.29 0.00 0.00 0.00 Al Elements
38.98 38.96 0.013 6413.87 100.00 0.00 0.00 0.00 K Elements
39.96 39.96 0.003 847.76 13.22 0.00 0.00 0.00 Ca Elements
55.95 55.93 0.016 4402.25 68.64 0.00 0.00 0.00 Fe Elements
111.88 111.87 0.008 1243.84 19.39 0.00 0.00 0.00 Fe2 Elements
127.87 127.86 0.014 4461.89 69.57 0.00 0.00 0.00 Zn2 Elements
128.06 128.06 0.000 221.40 3.45 7.00 0.70 0.80 C10H8 Aromatics
129.08 129.07 0.009 151.17 2.36 6.50 0.65 0.90 C10H9 Aromatics
131.99 132.00 -0.007 121.26 1.89 12.00 1.09 0.00 C11 Carbon Clusters
139.07 139.05 0.013 260.84 4.07 8.50 0.77 0.64 C11H7 Aromatics
142.08 142.08 0.003 104.71 1.63 7.00 0.64 0.91 C11H10 Aromatics
143.85 127.86 15.997 1382.15 21.55 0.00 0.00 0.00 Zn2 Elements
152.07 152.06 0.012 229.48 3.58 9.00 0.75 0.67 C12H8 Aromatics
153.06 153.07 -0.008 145.94 2.28 8.50 0.71 0.75 C12H9 Aromatics
153.08 153.07 0.012 93.89 1.46 8.50 0.71 0.75 C12H9 Aromatics
154.08 154.08 -0.002 195.93 3.05 8.00 0.67 0.83 C12H10 Aromatics
158.01 158.02 -0.007 84.48 1.32 13.00 1.00 0.15 C13H2 HC Clusters
159.85 159.83 0.015 663.10 10.34 0.00 0.00 0.00 Se2 Elements
163.05 163.05 -0.009 89.83 1.40 10.50 0.81 0.54 C13H7 Aromatics
163.07 163.05 0.014 133.74 2.09 10.50 0.81 0.54 C13H7 Aromatics
164.07 164.06 0.006 80.56 1.26 10.00 0.77 0.62 C13H8 Aromatics
167.99 168.00 -0.010 122.71 1.91 15.00 1.07 0.00 C14 Carbon Clusters
168.07 168.09 -0.025 77.21 1.20 8.00 0.62 0.92 C13H12 Aromatics
175.83 176.82 -0.989 3157.63 49.23 0.00 0.00 0.00 Sr2 Elements
176.06 176.06 0.002 96.64 1.51 11.00 0.79 0.57 C14H8 Aromatics
177.06 177.07 -0.013 97.62 1.52 10.50 0.75 0.64 C14H9 Aromatics
178.09 178.08 0.012 352.15 5.49 10.00 0.71 0.71 C14H10 Aromatics
179.10 179.09 0.014 100.25 1.56 9.50 0.68 0.79 C14H11 Aromatics
181.09 181.10 -0.007 70.98 1.11 8.50 0.61 0.93 C14H13 Aromatics
183.09 183.12 -0.030 73.37 1.14 7.50 0.54 1.07 C14H15 Aromatics
187.05 187.05 -0.006 136.85 2.13 12.50 0.83 0.47 C15H7 Aromatics
188.06 188.06 -0.002 81.84 1.28 12.00 0.80 0.53 C15H8 Aromatics
189.09 189.07 0.016 279.77 4.36 11.50 0.77 0.60 C15H9 Aromatics
191.10 191.09 0.013 378.18 5.90 10.50 0.70 0.73 C15H11 Aromatics
192.09 192.09 -0.008 179.43 2.80 10.00 0.67 0.80 C15H12 Aromatics
192.11 192.09 0.017 133.81 2.09 10.00 0.67 0.80 C15H12 Aromatics
193.07 193.10 -0.027 155.37 2.42 9.50 0.63 0.87 C15H13 Aromatics
193.11 193.10 0.009 142.10 2.22 9.50 0.63 0.87 C15H13 Aromatics
193.83 195.81 -1.978 2773.30 43.24 0.00 0.00 0.00 Mo2 Elements
200.06 200.06 -0.006 170.14 2.65 13.00 0.81 0.50 C16H8 Aromatics
201.09 201.07 0.017 260.72 4.06 12.50 0.78 0.56 C16H9 Aromatics
202.10 202.08 0.020 805.93 12.57 12.00 0.75 0.62 C16H10 Aromatics
203.10 203.09 0.010 184.55 2.88 11.50 0.72 0.69 C16H11 Aromatics
204.09 204.09 0.000 96.82 1.51 11.00 0.69 0.75 C16H12 Aromatics
205.11 205.10 0.009 132.18 2.06 10.50 0.66 0.81 C16H13 Aromatics
206.13 206.11 0.021 79.20 1.23 10.00 0.62 0.88 C16H14 Aromatics
211.84 212.81 -0.971 3076.53 47.97 0.00 0.00 0.00 Pd2 Elements
213.07 213.07 0.001 72.22 1.13 13.50 0.79 0.53 C17H9 Aromatics
214.06 214.08 -0.017 90.15 1.41 13.00 0.76 0.59 C17H10 Aromatics
214.09 214.08 0.008 106.22 1.66 13.00 0.76 0.59 C17H10 Aromatics
215.08 215.09 -0.007 171.23 2.67 12.50 0.74 0.65 C17H11 Aromatics
216.06 216.09 -0.030 81.04 1.26 12.00 0.71 0.71 C17H12 Aromatics
216.11 216.09 0.018 101.71 1.59 12.00 0.71 0.71 C17H12 Aromatics
217.11 217.10 0.007 73.89 1.15 11.50 0.68 0.76 C17H13 Aromatics
219.12 219.12 0.004 122.94 1.92 10.50 0.62 0.88 C17H15 Aromatics
232.11 232.12 -0.019 74.73 1.17 11.00 0.61 0.89 C18H16 Aromatics
232.13 232.12 0.008 100.84 1.57 11.00 0.61 0.89 C18H16 Aromatics
251.08 251.09 -0.009 79.89 1.25 15.50 0.78 0.55 C20H11 Aromatics
287.08 287.09 -0.005 63.85 1.00 18.50 0.80 0.48 C23H11 Aromatics

Spectre

Family composition by number of peaks (Tot: 61)

Family composition by absolute intensity peaks

Carbon families by number of peaks (Tot: 49)

Carbon families by absolute intensity peaks

DBE vs Carbon number

DBE/C vs Carbon number

H vs Carbon number

Identity

Name:AhS58
Date:2018-07-17
Version:1
Operator:Hassan Sabbah
Contact:hassan.sabbah@irap.om.eu
Institution:IRAP

Description

Category:meteorite
Phase:powder
Precursors:Almahata Sitta (H4-5)
Instrument:AROMA
Preparation: few mg of meteorite rock powdered and fixed with conductive double tape
Comments: Almahata Sitta AhS#58 (H4-5)

Laser Fluence

Laser desorption E d (mJ/cm2):300
Laser ionisation E j (mJ/cm2):20

Collaborators

Names:
Institutions:
empty

Configure your export

Choose the section you want to include then click on the export button