aroma logo

LA1

Reference: Bérard R, Makasheva K, Demyk K, Simon A, Nuñez Reyes D, Mastrorocco F, Sabbah H and Joblin C (2021) Impact of Metals on (Star)Dust Chemistry: A Laboratory Astrophysics Approach. Front. Astron. Space Sci. 8:654879. doi: 10.3389/fspas.2021.654879
m/z calc m/z delta m/z Intensity (a.u) Norm. I. (a.u) DBE DBE/C H/C Formula Family
22.98 22.99 -0.009 2274.00 8.28 0.00 0.00 0.00 Na Elements
39.96 39.96 -0.003 4835.45 17.60 0.00 0.00 0.00 Ca Elements
55.94 55.93 0.004 22821.78 83.08 0.00 0.00 0.00 Fe Elements
67.05 67.05 0.001 931.00 3.39 2.50 0.50 1.40 C5H7 HC Clusters
69.07 69.07 -0.005 1063.70 3.87 1.50 0.30 1.80 C5H9 HC Clusters
77.04 77.04 0.001 1002.00 3.65 4.50 0.75 0.83 C6H5 Aromatics
79.05 79.05 -0.002 3140.00 11.43 3.50 0.58 1.17 C6H7 Aromatics
81.07 81.07 -0.002 2206.00 8.03 2.50 0.42 1.50 C6H9 HC Clusters
105.07 105.07 -0.002 1694.00 6.17 4.50 0.56 1.12 C8H9 Aromatics
106.06 106.08 -0.015 529.00 1.93 4.00 0.50 1.25 C8H10 Aromatics
106.91 106.90 0.002 27471.00 100.00 0.00 0.00 0.00 Ag Elements
115.06 115.05 0.006 1034.00 3.76 6.50 0.72 0.78 C9H7 Aromatics
119.10 119.09 0.011 852.01 3.10 4.50 0.50 1.22 C9H11 Aromatics
120.00 120.00 0.001 816.00 2.97 11.00 1.10 0.00 C10 Carbon Clusters
121.10 121.10 0.000 808.00 2.94 3.50 0.39 1.44 C9H13 HC Clusters
123.90 123.91 -0.012 3779.00 13.76 0.00 0.00 0.00 AgOH Elements
124.91 124.92 -0.009 1452.00 5.29 0.00 0.00 0.00 AgOH2 Elements
141.08 141.07 0.009 1822.00 6.63 7.50 0.68 0.82 C11H9 Aromatics
143.08 143.09 -0.004 920.00 3.35 6.50 0.59 1.00 C11H11 Aromatics
144.00 144.00 -0.001 627.00 2.28 13.00 1.08 0.00 C12 Carbon Clusters
152.06 152.06 -0.005 861.00 3.13 9.00 0.75 0.67 C12H8 Aromatics
161.02 161.04 -0.023 942.00 3.43 11.50 0.88 0.38 C13H5 Aromatics
162.01 162.01 0.000 536.00 1.95 0.00 0.00 0.00 C12H2O Oxygen Species (CxHyOk)
162.84 162.84 0.000 5973.00 21.74 0.00 0.00 0.00 AgFe Elements
163.05 163.05 -0.001 537.22 1.96 10.50 0.81 0.54 C13H7 Aromatics
164.05 164.06 -0.008 443.29 1.61 10.00 0.77 0.62 C13H8 Aromatics
165.07 165.07 0.000 5464.00 19.89 9.50 0.73 0.69 C13H9 Aromatics
166.08 166.08 -0.000 740.00 2.69 9.00 0.69 0.77 C13H10 Aromatics
168.00 168.00 -0.001 668.00 2.43 15.00 1.07 0.00 C14 Carbon Clusters
169.84 169.83 0.005 1980.00 7.21 0.00 0.00 0.00 AgCu Elements
178.09 178.08 0.011 1171.51 4.26 10.00 0.71 0.71 C14H10 Aromatics
181.07 181.06 0.006 1185.00 4.31 0.00 0.00 0.00 C13H9O Oxygen Species (CxHyOk)
182.01 182.02 -0.008 729.00 2.65 15.00 1.00 0.13 C15H2 HC Clusters
182.10 182.11 -0.007 445.00 1.62 8.00 0.57 1.00 C14H14 Aromatics
183.04 183.02 0.018 804.89 2.93 14.50 0.97 0.20 C15H3 HC Clusters
183.09 183.08 0.008 3005.00 10.94 0.00 0.00 0.00 C13H11O Oxygen Species (CxHyOk)
185.03 185.04 -0.005 857.00 3.12 13.50 0.90 0.33 C15H5 Aromatics
186.15 186.14 0.008 569.00 2.07 6.00 0.43 1.29 C14H18 HC Clusters
187.01 187.02 -0.004 967.00 3.52 0.00 0.00 0.00 C14H3O Oxygen Species (CxHyOk)
188.01 188.03 -0.012 575.00 2.09 0.00 0.00 0.00 C14H4O Oxygen Species (CxHyOk)
189.08 189.07 0.006 2238.00 8.15 11.50 0.77 0.60 C15H9 Aromatics
190.08 190.08 0.004 924.00 3.36 11.00 0.73 0.67 C15H10 Aromatics
191.08 191.09 -0.008 1061.00 3.86 10.50 0.70 0.73 C15H11 Aromatics
192.09 192.09 -0.005 827.00 3.01 10.00 0.67 0.80 C15H12 Aromatics
196.97 196.97 0.005 2766.00 10.07 0.00 0.00 0.00 Au Elements
202.08 202.08 0.000 1388.00 5.05 12.00 0.75 0.62 C16H10 Aromatics
203.09 203.09 0.006 871.94 3.17 11.50 0.72 0.69 C16H11 Aromatics
213.82 213.81 0.014 1324.00 4.82 0.00 0.00 0.00 Ag2 Elements
215.09 215.09 0.000 1837.00 6.69 12.50 0.74 0.65 C17H11 Aromatics
219.04 219.02 0.016 725.00 2.64 17.50 0.97 0.17 C18H3 HC Clusters
225.06 225.07 -0.015 704.00 2.56 14.50 0.81 0.50 C18H9 Aromatics
226.07 226.08 -0.005 547.00 1.99 14.00 0.78 0.56 C18H10 Aromatics
228.10 228.09 0.007 626.00 2.28 13.00 0.72 0.67 C18H12 Aromatics
239.08 239.09 -0.001 966.00 3.52 14.50 0.76 0.58 C19H11 Aromatics
239.08 239.09 -0.001 966.00 3.52 14.50 0.76 0.58 C19H11 Aromatics
239.83 239.83 0.008 630.00 2.29 0.00 0.00 0.00 Ag2C2H2 Elements
241.81 241.84 -0.028 346.00 1.26 0.00 0.00 0.00 Ag2C2H4 Elements
252.89 252.90 -0.007 5102.00 18.57 0.00 0.00 0.00 AuFe Elements
309.03 309.03 0.000 706.00 2.57 0.00 0.00 0.00 C24H5O Oxygen Species (CxHyOk)
311.02 311.05 -0.033 616.00 2.24 0.00 0.00 0.00 C24H7O Oxygen Species (CxHyOk)
320.71 320.71 -0.005 768.00 2.80 0.00 0.00 0.00 Ag3 Elements
393.93 393.93 0.000 538.00 1.96 0.00 0.00 0.00 Au2 Elements
410.78 410.78 0.008 1032.00 3.76 0.00 0.00 0.00 Ag2Au Elements
445.88 445.87 0.009 334.00 1.22 0.00 0.00 0.00 Au2Cr Elements
449.34 449.38 -0.034 583.00 2.12 0.00 0.00 0.00 C32H49O Oxygen Species (CxHyOk)
449.87 449.87 -0.001 245.00 0.89 0.00 0.00 0.00 Au2Fe Elements
500.81 500.84 -0.024 310.00 1.13 0.00 0.00 0.00 Au2Ag Elements
590.92 590.90 0.017 645.00 2.35 0.00 0.00 0.00 Au3 Elements

Spectre

Family composition by number of peaks (Tot: 68)

Family composition by absolute intensity peaks

Carbon families by number of peaks (Tot: 40)

Carbon families by absolute intensity peaks

DBE vs Carbon number

DBE/C vs Carbon number

H vs Carbon number

Identity

Name:LA1
Date:2019-10-29
Version:1
Operator:Dianailys Nuñez Reyes / Hassan Sabbah
Contact:dnunez-reyes@irap.omp.eu / hassan.sabbah@irap.omp.eu
Institution:IRAP

Description

Category:molecular analogues
Phase:deposit of gas-phase clusters and molecules
Precursors:Ag with 1% C2H2
Instrument:PIRENEA2 LVAP
Preparation: laser ablation of a Ag rod (NEYCO 99.9994% purity) in the presence of 1% of C2H2. Deposition for 1 hour.
Comments: No dust diagnostics

Laser Fluence

Laser desorption E d (mJ/cm2):150
Laser ionisation E j (mJ/cm2):16

Collaborators

Names:
Institutions:
empty

Configure your export

Choose the section you want to include then click on the export button