aroma logo

Murchison

Reference: H. Sabbah, A. Bonnamy, D. Papanastassiou, J. Cernicharo, J.-A. Martin-Gago, C. Joblin, Identification of PAH Isomeric Structure in Cosmic Dust Analogs: The AROMA Setup. APJ. 843 (2017), doi:10.3847/1538-4357aa73dd
m/z calc m/z delta m/z Intensity (a.u) Norm. I. (a.u) DBE DBE/C H/C Formula Family
109.01 109.01 0.003 256.19 3.47 9.50 1.06 0.11 C9H HC Clusters
110.01 110.02 -0.002 932.42 12.62 9.00 1.00 0.22 C9H2 HC Clusters
111.02 111.02 -0.004 1233.88 16.70 8.50 0.94 0.33 C9H3 HC Clusters
112.03 112.03 -0.004 468.22 6.34 8.00 0.89 0.44 C9H4 Aromatics
113.04 113.04 -0.000 941.49 12.74 7.50 0.83 0.56 C9H5 Aromatics
114.05 114.05 0.001 180.79 2.45 7.00 0.78 0.67 C9H6 Aromatics
115.06 115.05 0.001 1008.03 13.64 6.50 0.72 0.78 C9H7 Aromatics
116.06 116.06 0.003 121.05 1.64 6.00 0.67 0.89 C9H8 Aromatics
116.06 116.06 0.003 121.05 1.64 6.00 0.67 0.89 C9H8 Aromatics
120.96 121.01 -0.045 118.25 1.60 10.50 1.05 0.10 C10H HC Clusters
121.98 122.02 -0.038 568.05 7.69 10.00 1.00 0.20 C10H2 HC Clusters
122.98 123.02 -0.039 390.57 5.29 9.50 0.95 0.30 C10H3 HC Clusters
123.99 124.03 -0.037 128.52 1.74 9.00 0.90 0.40 C10H4 Aromatics
125.01 125.04 -0.033 194.15 2.63 8.50 0.85 0.50 C10H5 Aromatics
126.01 126.05 -0.035 578.82 7.83 8.00 0.80 0.60 C10H6 Aromatics
127.02 127.05 -0.039 165.11 2.23 7.50 0.75 0.70 C10H7 Aromatics
128.03 128.06 -0.037 359.63 4.87 7.00 0.70 0.80 C10H8 Aromatics
129.04 129.07 -0.030 268.74 3.64 6.50 0.65 0.90 C10H9 Aromatics
129.04 129.07 -0.030 268.60 3.64 6.50 0.65 0.90 C10H9 Aromatics
133.98 134.02 -0.034 418.65 5.67 11.00 1.00 0.18 C11H2 HC Clusters
135.00 135.02 -0.028 256.33 3.47 10.50 0.95 0.27 C11H3 HC Clusters
136.00 136.03 -0.033 129.93 1.76 10.00 0.91 0.36 C11H4 HC Clusters
137.01 137.04 -0.029 766.14 10.37 9.50 0.86 0.45 C11H5 Aromatics
138.03 138.05 -0.021 167.25 2.26 9.00 0.82 0.55 C11H6 Aromatics
139.03 139.05 -0.027 1299.42 17.59 8.50 0.77 0.64 C11H7 Aromatics
140.03 140.06 -0.033 249.17 3.37 8.00 0.73 0.73 C11H8 Aromatics
141.04 141.07 -0.030 153.47 2.08 7.50 0.68 0.82 C11H9 Aromatics
141.04 141.07 -0.030 153.47 2.08 7.50 0.68 0.82 C11H9 Aromatics
150.02 150.05 -0.028 1879.02 25.43 10.00 0.83 0.50 C12H6 Aromatics
152.04 152.06 -0.025 720.36 9.75 9.00 0.75 0.67 C12H8 Aromatics
153.04 153.07 -0.025 222.53 3.01 8.50 0.71 0.75 C12H9 Aromatics
161.02 161.04 -0.022 701.79 9.50 11.50 0.88 0.38 C13H5 Aromatics
162.03 162.05 -0.018 762.15 10.32 11.00 0.85 0.46 C13H6 Aromatics
163.03 163.05 -0.020 3172.08 42.94 10.50 0.81 0.54 C13H7 Aromatics
164.04 164.06 -0.025 682.02 9.23 10.00 0.77 0.62 C13H8 Aromatics
165.05 165.07 -0.021 521.37 7.06 9.50 0.73 0.69 C13H9 Aromatics
168.03 168.09 -0.063 138.07 1.87 8.00 0.62 0.92 C13H12 Aromatics
169.05 169.10 -0.050 305.83 4.14 7.50 0.58 1.00 C13H13 Aromatics
170.13 170.11 0.020 219.49 2.97 7.00 0.54 1.08 C13H14 Aromatics
176.08 176.06 0.022 1170.93 15.85 11.00 0.79 0.57 C14H8 Aromatics
177.09 177.07 0.024 1067.04 14.44 10.50 0.75 0.64 C14H9 Aromatics
178.10 178.08 0.022 3185.05 43.11 10.00 0.71 0.71 C14H10 Aromatics
179.10 179.09 0.017 702.21 9.51 9.50 0.68 0.79 C14H11 Aromatics
187.05 187.05 -0.007 1002.67 13.57 12.50 0.83 0.47 C15H7 Aromatics
188.06 188.06 -0.006 672.92 9.11 12.00 0.80 0.53 C15H8 Aromatics
189.06 189.07 -0.005 4334.89 58.68 11.50 0.77 0.60 C15H9 Aromatics
190.07 190.08 -0.011 1254.54 16.98 11.00 0.73 0.67 C15H10 Aromatics
191.07 191.09 -0.011 2055.79 27.83 10.50 0.70 0.73 C15H11 Aromatics
192.08 192.09 -0.010 1040.69 14.09 10.00 0.67 0.80 C15H12 Aromatics
193.09 193.10 -0.007 525.32 7.11 9.50 0.63 0.87 C15H13 Aromatics
200.05 200.06 -0.008 1746.16 23.64 13.00 0.81 0.50 C16H8 Aromatics
201.06 201.07 -0.008 1425.13 19.29 12.50 0.78 0.56 C16H9 Aromatics
202.08 202.08 0.000 7387.79 100.00 12.00 0.75 0.62 C16H10 Aromatics
203.08 203.09 -0.010 2430.45 32.90 11.50 0.72 0.69 C16H11 Aromatics
206.11 206.11 -0.004 1206.60 16.33 10.00 0.62 0.88 C16H14 Aromatics
213.07 213.07 0.002 1815.50 24.57 13.50 0.79 0.53 C17H9 Aromatics
214.08 214.08 -0.002 784.57 10.62 13.00 0.76 0.59 C17H10 Aromatics
215.09 215.09 0.009 4263.22 57.71 12.50 0.74 0.65 C17H11 Aromatics
216.10 216.09 0.002 5823.62 78.83 12.00 0.71 0.71 C17H12 Aromatics
217.09 217.10 -0.009 691.89 9.37 11.50 0.68 0.76 C17H13 Aromatics
219.09 219.12 -0.031 471.15 6.38 10.50 0.62 0.88 C17H15 Aromatics
220.06 220.12 -0.069 934.21 12.65 10.00 0.59 0.94 C17H16 Aromatics
220.06 220.12 -0.069 934.20 12.65 10.00 0.59 0.94 C17H16 Aromatics
224.06 224.06 -0.003 1050.01 14.21 15.00 0.83 0.44 C18H8 Aromatics
225.06 225.07 -0.007 538.57 7.29 14.50 0.81 0.50 C18H9 Aromatics
226.07 226.08 -0.005 3643.73 49.32 14.00 0.78 0.56 C18H10 Aromatics
227.08 227.09 -0.007 1817.01 24.59 13.50 0.75 0.61 C18H11 Aromatics
228.08 228.09 -0.010 1476.42 19.98 13.00 0.72 0.67 C18H12 Aromatics
229.08 229.10 -0.016 706.17 9.56 12.50 0.69 0.72 C18H13 Aromatics
230.10 230.11 -0.010 365.81 4.95 12.00 0.67 0.78 C18H14 Aromatics
231.11 231.12 -0.011 320.93 4.34 11.50 0.64 0.83 C18H15 Aromatics
232.11 232.12 -0.019 413.20 5.59 11.00 0.61 0.89 C18H16 Aromatics
233.12 233.13 -0.014 246.71 3.34 10.50 0.58 0.94 C18H17 Aromatics
234.04 234.05 -0.008 266.16 3.60 17.00 0.89 0.32 C19H6 Aromatics
234.04 234.05 -0.008 266.16 3.60 17.00 0.89 0.32 C19H6 Aromatics
235.05 235.05 -0.001 494.23 6.69 16.50 0.87 0.37 C19H7 Aromatics
236.06 236.06 -0.000 249.83 3.38 16.00 0.84 0.42 C19H8 Aromatics
237.07 237.07 -0.003 1302.73 17.63 15.50 0.82 0.47 C19H9 Aromatics
238.07 238.08 -0.006 326.76 4.42 15.00 0.79 0.53 C19H10 Aromatics
239.08 239.09 -0.004 3126.21 42.32 14.50 0.76 0.58 C19H11 Aromatics
240.08 240.09 -0.010 1070.81 14.49 14.00 0.74 0.63 C19H12 Aromatics
241.09 241.10 -0.010 944.48 12.78 13.50 0.71 0.68 C19H13 Aromatics
242.09 242.11 -0.022 506.25 6.85 13.00 0.68 0.74 C19H14 Aromatics
243.09 243.12 -0.025 298.94 4.05 12.50 0.66 0.79 C19H15 Aromatics
244.12 244.12 -0.000 200.14 2.71 12.00 0.63 0.84 C19H16 Aromatics
246.13 246.14 -0.009 219.00 2.96 11.00 0.58 0.95 C19H18 Aromatics
248.06 248.06 0.001 1197.00 16.20 17.00 0.85 0.40 C20H8 Aromatics
248.06 248.06 0.001 1197.16 16.20 17.00 0.85 0.40 C20H8 Aromatics
249.06 249.07 -0.008 393.97 5.33 16.50 0.82 0.45 C20H9 Aromatics
250.08 250.08 0.001 1351.00 18.29 16.00 0.80 0.50 C20H10 Aromatics
251.08 251.09 -0.005 688.10 9.31 15.50 0.78 0.55 C20H11 Aromatics
252.09 252.09 -0.002 1540.67 20.85 15.00 0.75 0.60 C20H12 Aromatics
253.10 253.10 -0.004 938.73 12.71 14.50 0.72 0.65 C20H13 Aromatics
254.10 254.11 -0.010 374.35 5.07 14.00 0.70 0.70 C20H14 Aromatics
255.10 255.12 -0.014 365.13 4.94 13.50 0.68 0.75 C20H15 Aromatics
256.12 256.12 -0.001 122.84 1.66 13.00 0.65 0.80 C20H16 Aromatics
258.03 258.05 -0.016 190.02 2.57 19.00 0.90 0.29 C21H6 HC Clusters
259.06 259.05 0.003 683.31 9.25 18.50 0.88 0.33 C21H7 Aromatics
260.06 260.06 -0.004 354.29 4.80 18.00 0.86 0.38 C21H8 Aromatics
261.07 261.07 -0.001 815.68 11.04 17.50 0.83 0.43 C21H9 Aromatics
262.07 262.08 -0.005 454.50 6.15 17.00 0.81 0.48 C21H10 Aromatics
263.09 263.09 -0.000 1592.19 21.55 16.50 0.79 0.52 C21H11 Aromatics
264.08 264.09 -0.012 563.90 7.63 16.00 0.76 0.57 C21H12 Aromatics
265.09 265.10 -0.006 661.78 8.96 15.50 0.74 0.62 C21H13 Aromatics
266.10 266.11 -0.008 467.69 6.33 15.00 0.71 0.67 C21H14 Aromatics
267.12 267.12 0.004 451.93 6.12 14.50 0.69 0.71 C21H15 Aromatics
268.11 268.12 -0.011 229.35 3.10 14.00 0.67 0.76 C21H16 Aromatics
270.05 270.05 0.007 528.55 7.15 20.00 0.91 0.27 C22H6 HC Clusters
271.06 271.05 0.004 445.00 6.02 19.50 0.89 0.32 C22H7 Aromatics
272.07 272.06 0.006 905.61 12.26 19.00 0.86 0.36 C22H8 Aromatics
273.06 273.07 -0.007 394.20 5.34 18.50 0.84 0.41 C22H9 Aromatics
274.08 274.08 0.003 1312.56 17.77 18.00 0.82 0.45 C22H10 Aromatics
275.08 275.09 -0.003 552.92 7.48 17.50 0.80 0.50 C22H11 Aromatics
276.10 276.09 0.003 1496.81 20.26 17.00 0.77 0.55 C22H12 Aromatics
277.10 277.10 -0.004 462.08 6.25 16.50 0.75 0.59 C22H13 Aromatics
278.11 278.11 -0.003 597.58 8.09 16.00 0.73 0.64 C22H14 Aromatics
280.12 280.12 -0.008 237.07 3.21 15.00 0.68 0.73 C22H16 Aromatics
286.09 286.08 0.008 212.53 2.88 19.00 0.83 0.43 C23H10 Aromatics
287.08 287.09 -0.001 350.30 4.74 18.50 0.80 0.48 C23H11 Aromatics
288.10 288.09 0.009 243.16 3.29 18.00 0.78 0.52 C23H12 Aromatics
289.10 289.10 -0.001 437.76 5.93 17.50 0.76 0.57 C23H13 Aromatics
290.09 290.11 -0.017 225.15 3.05 17.00 0.74 0.61 C23H14 Aromatics
291.12 291.12 0.008 178.26 2.41 16.50 0.72 0.65 C23H15 Aromatics
294.05 294.05 0.000 587.74 7.96 22.00 0.92 0.25 C24H6 HC Clusters
295.06 295.05 0.002 348.44 4.72 21.50 0.90 0.29 C24H7 Aromatics
296.06 296.06 0.001 1043.22 14.12 21.00 0.88 0.33 C24H8 Aromatics
297.07 297.07 -0.003 719.34 9.74 20.50 0.85 0.38 C24H9 Aromatics
298.08 298.08 0.002 1087.97 14.73 20.00 0.83 0.42 C24H10 Aromatics
299.09 299.09 0.008 416.73 5.64 19.50 0.81 0.46 C24H11 Aromatics
300.09 300.09 0.000 734.78 9.95 19.00 0.79 0.50 C24H12 Aromatics

Spectre

Family composition by number of peaks (Tot: 130)

Family composition by absolute intensity peaks

Carbon families by number of peaks (Tot: 130)

Carbon families by absolute intensity peaks

DBE vs Carbon number

DBE/C vs Carbon number

H vs Carbon number

Identity

Name:Murchison
Date:2016-06-21
Version:1
Operator:Hassan Sabbah
Contact:hassan.sabbah@irap.omp.eu
Institution:IRAP

Description

Category:meteorite
Phase:powder
Precursors:Murchison (CM2)
Instrument:AROMA
Preparation: few mg of meteorite rock powdered and fixed with conductive double tape
Comments:

Laser Fluence

Laser desorption E d (mJ/cm2):150
Laser ionisation E j (mJ/cm2):16

Collaborators

Names:
Institutions:
empty

Configure your export

Choose the section you want to include then click on the export button