aroma logo

P2

Reference: Bérard R, Makasheva K, Demyk K, Simon A, Nuñez Reyes D, Mastrorocco F, Sabbah H and Joblin C (2021) Impact of Metals on (Star)Dust Chemistry: A Laboratory Astrophysics Approach. Front. Astron. Space Sci. 8:654879. doi: 10.3389/fspas.2021.654879
m/z calc m/z delta m/z Intensity (a.u) Norm. I. (a.u) DBE DBE/C H/C Formula Family
29.99 29.99 -0.001 127.00 0.53 0.00 0.00 0.00 SiH2 Elements
31.01 31.00 0.014 201.00 0.83 0.00 0.00 0.00 CH3O Oxygen Species (CxHyOk)
32.01 32.01 0.000 219.00 0.91 0.00 0.00 0.00 SiH4 Elements
33.03 33.02 0.013 257.00 1.06 0.00 0.00 0.00 SiH5 Elements
33.05 33.03 0.019 308.00 1.28 0.00 0.00 0.00 CH5O Oxygen Species (CxHyOk)
34.05 34.04 0.011 115.00 0.48 0.00 0.00 0.00 CH6O Oxygen Species (CxHyOk)
38.02 38.02 0.000 152.00 0.63 3.00 1.00 0.67 C3H2 HC Clusters
38.96 38.96 -0.003 727.00 3.01 0.00 0.00 0.00 K Elements
39.02 39.02 0.001 2730.00 11.31 2.50 0.83 1.00 C3H3 HC Clusters
40.03 40.03 -0.001 373.00 1.55 2.00 0.67 1.33 C3H4 HC Clusters
41.04 41.04 -0.002 786.00 3.26 1.50 0.50 1.67 C3H5 HC Clusters
42.01 42.01 0.001 222.00 0.92 0.00 0.00 0.00 COCH2 Oxygen Species (CxHyOk)
42.05 42.05 -0.001 132.00 0.55 1.00 0.33 2.00 C3H6 HC Clusters
43.00 43.00 -0.002 323.00 1.34 0.00 0.00 0.00 SiCH3 Elements
43.02 43.02 0.003 392.08 1.62 0.00 0.00 0.00 C2H3O Oxygen Species (CxHyOk)
43.06 43.05 0.007 109.00 0.45 0.50 0.17 2.33 C3H7 HC Clusters
44.98 44.98 0.005 12881.00 53.38 0.00 0.00 0.00 SiOH Elements
45.98 45.98 0.001 539.00 2.23 0.00 0.00 0.00 SiOH2 Elements
46.98 46.98 0.004 713.00 2.95 0.00 0.00 0.00 SiOH Elements
50.02 50.02 0.002 2254.00 9.34 4.00 1.00 0.50 C4H2 HC Clusters
51.03 51.02 0.003 2828.00 11.72 3.50 0.88 0.75 C4H3 HC Clusters
52.03 52.03 -0.001 1056.00 4.38 3.00 0.75 1.00 C4H4 HC Clusters
53.00 53.00 0.003 315.00 1.31 0.00 0.00 0.00 C3HO Oxygen Species (CxHyOk)
53.04 53.04 -0.002 610.00 2.53 2.50 0.62 1.25 C4H5 HC Clusters
54.01 54.01 -0.001 170.00 0.70 0.00 0.00 0.00 C3H2O Oxygen Species (CxHyOk)
54.05 54.05 0.001 78.88 0.33 2.00 0.50 1.50 C4H6 HC Clusters
55.02 55.02 -0.003 1132.00 4.69 0.00 0.00 0.00 C3OH3 Oxygen Species (CxHyOk)
55.05 55.05 0.000 313.00 1.30 1.50 0.38 1.75 C4H7 HC Clusters
57.07 57.07 0.001 159.00 0.66 0.50 0.12 2.25 C4H9 HC Clusters
59.00 58.99 0.000 3456.00 14.32 0.00 0.00 0.00 SiOCH3 Elements
60.00 60.00 -0.002 314.00 1.30 0.00 0.00 0.00 SiOCH4 Elements
60.99 60.99 0.001 177.00 0.73 0.00 0.00 0.00 Si2H5 Elements
61.01 61.01 0.004 924.00 3.83 0.00 0.00 0.00 SiOCH5 Elements
62.02 62.02 -0.003 1017.00 4.21 0.00 0.00 0.00 SiOCH6 Elements
63.03 63.02 0.008 1645.52 6.82 4.50 0.90 0.60 C5H3 HC Clusters
64.04 64.03 0.009 152.00 0.63 4.00 0.80 0.80 C5H4 HC Clusters
65.04 65.04 0.003 560.00 2.32 3.50 0.70 1.00 C5H5 HC Clusters
66.04 66.05 -0.004 175.67 0.73 3.00 0.60 1.20 C5H6 HC Clusters
74.01 74.02 -0.003 275.00 1.14 6.00 1.00 0.33 C6H2 HC Clusters
75.01 75.02 -0.010 203.00 0.84 5.50 0.92 0.50 C6H3 HC Clusters
76.01 76.03 -0.017 156.00 0.65 5.00 0.83 0.67 C6H4 Aromatics
77.01 77.00 0.005 257.00 1.06 0.00 0.00 0.00 C5HO Oxygen Species (CxHyOk)
77.04 77.04 -0.000 477.00 1.98 4.50 0.75 0.83 C6H5 Aromatics
78.05 78.05 -0.001 110.00 0.46 4.00 0.67 1.00 C6H6 Aromatics
79.02 79.02 0.001 816.00 3.38 0.00 0.00 0.00 C5H3O Oxygen Species (CxHyOk)
79.09 79.05 0.034 42.00 0.17 3.50 0.58 1.17 C6H7 Aromatics
81.01 81.02 -0.009 212.94 0.88 0.00 0.00 0.00 Si2OH9 Elements
85.02 85.01 0.008 169.86 0.70 7.50 1.07 0.14 C7H HC Clusters
85.10 85.10 -0.004 124.00 0.51 0.50 0.08 2.17 C6H13 HC Clusters
86.02 86.02 0.009 227.00 0.94 7.00 1.00 0.29 C7H2 HC Clusters
87.02 87.02 -0.001 499.00 2.07 6.50 0.93 0.43 C7H3 HC Clusters
88.03 88.03 0.004 112.00 0.46 6.00 0.86 0.57 C7H4 Aromatics
89.04 89.04 0.005 513.00 2.13 5.50 0.79 0.71 C7H5 Aromatics
91.06 91.05 0.001 1534.00 6.36 4.50 0.64 1.00 C7H7 Aromatics
92.07 92.06 0.008 77.57 0.32 4.50 0.64 1.00 C7H7 Aromatics
93.02 93.02 0.006 681.00 2.82 0.00 0.00 0.00 SiC5H5 Elements
93.04 93.03 0.005 575.00 2.38 0.00 0.00 0.00 C6H5O Oxygen Species (CxHyOk)
94.04 94.04 0.001 139.00 0.58 0.00 0.00 0.00 C6OH6 Oxygen Species (CxHyOk)
95.02 95.03 -0.014 690.00 2.86 0.00 0.00 0.00 SiC5H7 Elements
95.05 95.05 0.003 290.00 1.20 0.00 0.00 0.00 C6H7O Oxygen Species (CxHyOk)
96.99 97.01 -0.016 217.00 0.90 8.50 1.06 0.12 C8H HC Clusters
98.02 98.02 0.001 252.00 1.04 8.00 1.00 0.25 C8H2 HC Clusters
99.03 99.02 0.006 133.00 0.55 7.50 0.94 0.38 C8H3 HC Clusters
106.91 106.90 0.007 22413.00 92.88 0.00 0.00 0.00 Ag Elements
108.90 108.90 -0.004 24132.00 100.00 0.00 0.00 0.00 Ag Elements
115.05 115.05 -0.001 702.00 2.91 6.50 0.72 0.78 C9H7 Aromatics
122.02 122.02 0.001 150.00 0.62 10.00 1.00 0.20 C10H2 HC Clusters
123.94 123.91 0.034 418.00 1.73 0.00 0.00 0.00 AgOH Elements
124.04 124.03 0.005 123.00 0.51 9.00 0.90 0.40 C10H4 Aromatics
124.92 124.92 0.006 1644.00 6.81 0.00 0.00 0.00 AgH2O Elements
125.93 125.91 0.026 387.00 1.60 0.00 0.00 0.00 AgOH Elements
126.04 126.05 -0.003 612.00 2.54 8.00 0.80 0.60 C10H6 Aromatics
126.92 126.92 0.004 1058.00 4.38 0.00 0.00 0.00 AgOH2 Elements
127.07 127.05 0.012 105.00 0.44 7.50 0.75 0.70 C10H7 Aromatics
128.07 128.06 0.004 983.00 4.07 7.00 0.70 0.80 C10H8 Aromatics
129.07 129.07 0.004 205.00 0.85 6.50 0.65 0.90 C10H9 Aromatics
130.03 130.04 -0.014 97.00 0.40 0.00 0.00 0.00 C9H6O Oxygen Species (CxHyOk)
130.06 130.08 -0.013 76.00 0.31 6.00 0.60 1.00 C10H10 Aromatics
134.02 134.02 0.002 134.00 0.56 11.00 1.00 0.18 C11H2 HC Clusters
139.05 139.05 -0.000 896.00 3.71 8.50 0.77 0.64 C11H7 Aromatics
140.06 140.06 0.001 250.00 1.04 8.00 0.73 0.73 C11H8 Aromatics
140.94 140.93 0.010 289.00 1.20 0.00 0.00 0.00 AgSiH6 Elements
141.07 141.07 0.004 233.00 0.97 7.50 0.68 0.82 C11H9 Aromatics
142.07 142.08 -0.009 135.00 0.56 7.00 0.64 0.91 C11H10 Aromatics
142.93 142.93 0.001 208.00 0.86 0.00 0.00 0.00 AgSiH6 Elements
143.03 143.03 0.003 358.00 1.48 0.00 0.00 0.00 SiC9H7 Elements
144.92 144.92 0.004 75.00 0.31 0.00 0.00 0.00 AgC3H2 Elements
145.00 145.01 -0.009 176.00 0.73 12.50 1.04 0.08 C12H HC Clusters
145.07 145.06 0.007 205.00 0.85 0.00 0.00 0.00 C10H9O Oxygen Species (CxHyOk)
146.01 146.02 -0.009 179.00 0.74 12.00 1.00 0.17 C12H2 HC Clusters
147.03 147.02 0.005 117.31 0.49 11.50 0.96 0.25 C12H3 HC Clusters
149.06 149.04 0.024 123.00 0.51 10.50 0.88 0.42 C12H5 Aromatics
150.05 150.05 0.005 1703.00 7.06 10.00 0.83 0.50 C12H6 Aromatics
150.87 150.88 -0.005 333.00 1.38 0.00 0.00 0.00 AgSiO Elements
151.06 151.05 0.001 460.00 1.91 9.50 0.79 0.58 C12H7 Aromatics
152.06 152.06 0.001 2074.00 8.59 9.00 0.75 0.67 C12H8 Aromatics
152.88 152.88 -0.001 375.00 1.55 0.00 0.00 0.00 AgSiO Elements
153.07 153.07 0.003 558.00 2.31 8.50 0.71 0.75 C12H9 Aromatics
154.03 154.08 -0.045 103.00 0.43 8.00 0.67 0.83 C12H10 Aromatics
156.07 156.09 -0.024 132.00 0.55 7.00 0.58 1.00 C12H12 Aromatics
157.00 157.01 -0.004 165.36 0.69 13.50 1.04 0.08 C13H HC Clusters
161.04 161.04 0.004 139.00 0.58 11.50 0.88 0.38 C13H5 Aromatics
162.05 162.05 0.002 152.00 0.63 11.00 0.85 0.46 C13H6 Aromatics
162.85 162.86 -0.005 270.00 1.12 0.00 0.00 0.00 AgSi2 Elements
163.06 163.05 0.002 876.00 3.63 10.50 0.81 0.54 C13H7 Aromatics
164.07 164.06 0.006 343.00 1.42 10.00 0.77 0.62 C13H8 Aromatics
164.85 164.86 -0.012 222.00 0.92 0.00 0.00 0.00 AgSi2 Elements
164.94 164.95 -0.009 119.00 0.49 0.00 0.00 0.00 AgOC3H6 Elements
165.07 165.07 0.003 1283.00 5.32 9.50 0.73 0.69 C13H9 Aromatics
166.08 166.08 0.002 237.00 0.98 9.00 0.69 0.77 C13H10 Aromatics
166.94 166.95 -0.004 221.00 0.92 0.00 0.00 0.00 AgC3OH6 Elements
167.07 167.09 -0.018 142.62 0.59 8.50 0.65 0.85 C13H11 Aromatics
168.05 168.06 -0.010 138.00 0.57 0.00 0.00 0.00 C12OH8 Oxygen Species (CxHyOk)
168.96 168.96 -0.002 206.00 0.85 0.00 0.00 0.00 AgOC3H8 Elements
169.06 169.06 0.000 777.00 3.22 0.00 0.00 0.00 C12OH9 Oxygen Species (CxHyOk)
170.06 170.07 -0.013 285.00 1.18 0.00 0.00 0.00 C12OH10 Oxygen Species (CxHyOk)
171.01 171.02 -0.008 581.00 2.41 13.50 0.96 0.21 C14H3 HC Clusters
172.03 172.03 -0.002 138.00 0.57 13.00 0.93 0.29 C14H4 HC Clusters
172.99 172.95 0.034 286.00 1.19 0.00 0.00 0.00 AgC5H6 Elements
174.05 174.05 0.005 341.00 1.41 12.00 0.86 0.43 C14H6 Aromatics
174.97 174.95 0.020 166.00 0.69 0.00 0.00 0.00 AgC5H6 Elements
176.06 176.06 0.002 1368.00 5.67 11.00 0.79 0.57 C14H8 Aromatics
177.07 177.07 0.002 740.00 3.07 10.50 0.75 0.64 C14H9 Aromatics
178.08 178.08 0.002 1116.00 4.62 10.00 0.71 0.71 C14H10 Aromatics
179.08 179.09 -0.009 350.00 1.45 9.50 0.68 0.79 C14H11 Aromatics
180.09 180.09 -0.001 114.00 0.47 9.00 0.64 0.86 C14H12 Aromatics
181.06 181.06 -0.005 318.00 1.32 0.00 0.00 0.00 C13H9O Oxygen Species (CxHyOk)
182.93 182.94 -0.001 144.00 0.60 0.00 0.00 0.00 AgC6H4 Elements
183.03 183.02 0.009 225.00 0.93 14.50 0.97 0.20 C15H3 HC Clusters
184.95 184.94 0.014 163.00 0.68 0.00 0.00 0.00 AgC6H4 Elements
185.04 185.04 -0.002 294.00 1.22 13.50 0.90 0.33 C15H5 Aromatics
186.04 186.05 -0.004 246.00 1.02 13.00 0.87 0.40 C15H6 Aromatics
187.06 187.05 0.010 450.09 1.87 12.50 0.83 0.47 C15H7 Aromatics
188.07 188.06 0.010 191.00 0.79 12.00 0.80 0.53 C15H8 Aromatics
189.09 189.07 0.016 892.00 3.70 11.50 0.77 0.60 C15H9 Aromatics
190.07 190.08 -0.006 410.00 1.70 11.00 0.73 0.67 C15H10 Aromatics
191.08 191.09 -0.006 456.00 1.89 10.50 0.70 0.73 C15H11 Aromatics
192.08 192.09 -0.016 148.00 0.61 10.00 0.67 0.80 C15H12 Aromatics
193.07 193.06 0.009 242.00 1.00 0.00 0.00 0.00 C14H9O Oxygen Species (CxHyOk)
193.10 193.10 -0.003 148.00 0.61 9.50 0.63 0.87 C15H13 Aromatics
195.06 195.02 0.040 134.00 0.56 15.50 0.97 0.19 C16H3 HC Clusters
196.96 196.95 0.008 273.00 1.13 0.00 0.00 0.00 AgC7H6 Elements
198.04 198.05 -0.011 264.00 1.09 14.00 0.88 0.38 C16H6 Aromatics
198.07 198.05 0.021 119.00 0.49 14.00 0.88 0.38 C16H6 Aromatics
198.94 198.95 -0.012 220.00 0.91 0.00 0.00 0.00 AgC7H6 Elements
199.06 199.05 0.010 170.18 0.71 13.50 0.84 0.44 C16H7 Aromatics
200.07 200.06 0.003 1303.00 5.40 13.00 0.81 0.50 C16H8 Aromatics
201.07 201.07 0.004 564.00 2.34 12.50 0.78 0.56 C16H9 Aromatics
202.07 202.08 -0.012 1437.00 5.95 12.00 0.75 0.62 C16H10 Aromatics
203.08 203.09 -0.006 371.86 1.54 11.50 0.72 0.69 C16H11 Aromatics
204.08 204.09 -0.005 137.00 0.57 11.50 0.72 0.69 C16H11 Aromatics
205.08 205.10 -0.016 185.00 0.77 10.50 0.66 0.81 C16H13 Aromatics
210.01 210.01 -0.003 134.00 0.56 0.00 0.00 0.00 C16H2O Oxygen Species (CxHyOk)
211.05 211.05 -0.001 199.00 0.82 14.50 0.85 0.41 C17H7 Aromatics
213.05 213.07 -0.019 349.00 1.45 13.50 0.79 0.53 C17H9 Aromatics
213.81 213.81 0.003 14193.00 58.81 0.00 0.00 0.00 Ag2 Elements
215.81 215.81 0.001 15890.00 65.85 0.00 0.00 0.00 Ag2 Elements
217.81 217.81 -0.004 5081.00 21.06 0.00 0.00 0.00 Ag2 Elements
219.10 219.08 0.015 584.00 2.42 0.00 0.00 0.00 C16H11O Oxygen Species (CxHyOk)
226.07 226.08 -0.003 163.00 0.68 14.00 0.78 0.56 C18H10 Aromatics
227.08 227.09 -0.010 114.03 0.47 13.50 0.75 0.61 C18H11 Aromatics
229.02 229.01 0.014 193.00 0.80 19.50 1.03 0.05 C19H HC Clusters
230.02 230.02 0.005 113.00 0.47 19.00 1.00 0.11 C19H2 HC Clusters
230.99 231.02 -0.028 201.00 0.83 18.50 0.97 0.16 C19H3 HC Clusters
233.00 233.04 -0.034 180.00 0.75 17.50 0.92 0.26 C19H5 HC Clusters
235.08 235.05 0.023 131.77 0.55 16.50 0.87 0.37 C19H7 Aromatics
237.06 237.07 -0.007 112.53 0.47 15.50 0.82 0.47 C19H9 Aromatics
239.08 239.09 -0.001 218.00 0.90 14.50 0.76 0.58 C19H11 Aromatics
240.83 240.83 -0.003 131.00 0.54 0.00 0.00 0.00 Ag2C2H3 Elements
241.05 241.05 0.001 144.00 0.60 0.00 0.00 0.00 SiC17H9 Elements
242.82 242.83 -0.018 173.00 0.72 0.00 0.00 0.00 Ag2C2H3 Elements
244.81 244.83 -0.026 150.00 0.62 0.00 0.00 0.00 Ag2C2H3 Elements
247.04 247.05 -0.012 107.00 0.44 17.50 0.88 0.35 C20H7 Aromatics
248.06 248.06 -0.001 131.00 0.54 17.00 0.85 0.40 C20H8 Aromatics
249.02 249.07 -0.050 233.00 0.97 16.50 0.82 0.45 C20H9 Aromatics
250.08 250.08 -0.001 139.00 0.58 16.00 0.80 0.50 C20H10 Aromatics
250.98 251.09 -0.104 222.00 0.92 15.50 0.78 0.55 C20H11 Aromatics
252.99 253.01 -0.015 118.01 0.49 21.50 1.02 0.05 C21H HC Clusters
254.98 254.94 0.047 199.85 0.83 0.00 0.00 0.00 AgC12H4 Elements
259.07 259.05 0.012 101.00 0.42 18.50 0.88 0.33 C21H7 Aromatics
260.07 260.06 0.010 115.00 0.48 18.00 0.86 0.38 C21H8 Aromatics
261.09 261.07 0.016 142.00 0.59 17.50 0.83 0.43 C21H9 Aromatics
263.11 263.09 0.019 155.00 0.64 16.50 0.79 0.52 C21H11 Aromatics
265.01 265.01 -0.001 116.00 0.48 22.50 1.02 0.05 C22H HC Clusters
267.01 267.02 -0.011 142.00 0.59 21.50 0.98 0.14 C22H3 HC Clusters
268.97 268.95 0.020 214.00 0.89 0.00 0.00 0.00 AgC13H6 Elements
269.78 269.76 0.021 116.00 0.48 0.00 0.00 0.00 Ag2Si2 Elements
270.97 270.97 0.004 267.00 1.11 0.00 0.00 0.00 AgC13H8 Elements
271.78 271.76 0.013 246.00 1.02 0.00 0.00 0.00 Ag2Si2 Elements
272.94 272.97 -0.030 116.00 0.48 0.00 0.00 0.00 AgC13H8 Elements
273.75 273.76 -0.010 139.00 0.58 0.00 0.00 0.00 Ag2Si2 Elements
274.98 275.00 -0.023 178.00 0.74 0.00 0.00 0.00 AgC13H12 Elements
275.08 275.09 -0.002 178.00 0.74 17.50 0.80 0.50 C22H11 Aromatics
276.10 276.09 0.007 118.00 0.49 17.00 0.77 0.55 C22H12 Aromatics
276.93 276.92 0.014 134.00 0.56 0.00 0.00 0.00 AgC14H2 Elements
277.01 277.01 -0.000 123.00 0.51 23.50 1.02 0.04 C23H HC Clusters
278.93 278.92 0.007 130.00 0.54 0.00 0.00 0.00 AgC14H2 Elements
281.05 281.04 0.009 532.00 2.20 21.50 0.93 0.22 C23H5 HC Clusters
282.07 282.05 0.020 399.00 1.65 21.00 0.91 0.26 C23H6 HC Clusters
283.05 283.05 -0.006 239.00 0.99 20.50 0.89 0.30 C23H7 Aromatics
285.04 285.07 -0.027 144.00 0.60 19.50 0.85 0.39 C23H9 Aromatics
289.02 289.01 0.013 121.00 0.50 24.50 1.02 0.04 C24H HC Clusters
297.09 297.07 0.022 472.00 1.96 20.50 0.85 0.38 C24H9 Aromatics
298.09 298.08 0.015 186.00 0.77 20.00 0.83 0.42 C24H10 Aromatics
299.07 299.09 -0.020 238.00 0.99 19.50 0.81 0.46 C24H11 Aromatics
300.10 300.09 0.006 103.00 0.43 19.00 0.79 0.50 C24H12 Aromatics
308.06 308.06 -0.001 109.58 0.45 22.00 0.88 0.32 C25H8 Aromatics
309.07 309.07 -0.005 226.00 0.94 21.50 0.86 0.36 C25H9 Aromatics
311.09 311.09 0.006 142.00 0.59 20.50 0.82 0.44 C25H11 Aromatics
312.96 312.93 0.029 153.00 0.63 0.00 0.00 0.00 Ag2C7H15 Elements
313.02 313.01 0.011 131.00 0.54 26.50 1.02 0.04 C26H HC Clusters
314.95 314.93 0.024 310.00 1.28 0.00 0.00 0.00 Ag2C7H15 Elements
315.06 315.08 -0.020 142.00 0.59 0.00 0.00 0.00 C24H11O Oxygen Species (CxHyOk)
316.92 316.93 -0.004 142.00 0.59 0.00 0.00 0.00 Ag2C7H15 Elements
320.08 320.06 0.016 121.00 0.50 23.00 0.88 0.31 C26H8 Aromatics
320.72 320.71 0.006 8910.00 36.92 0.00 0.00 0.00 Ag3 Elements
322.74 322.71 0.025 17403.00 72.12 0.00 0.00 0.00 Ag3 Elements
324.73 324.71 0.019 18218.00 75.49 0.00 0.00 0.00 Ag3 Elements
326.72 326.71 0.004 7366.00 30.52 0.00 0.00 0.00 Ag3 Elements
330.96 330.97 -0.013 252.28 1.05 0.00 0.00 0.00 Ag2C8H21 Elements
332.95 332.97 -0.026 447.00 1.85 0.00 0.00 0.00 Ag2C8H21 Elements
334.96 334.97 -0.017 200.05 0.83 0.00 0.00 0.00 Ag2C8H21 Elements
342.99 342.97 0.014 209.00 0.87 0.00 0.00 0.00 Ag2C9H21 Elements
344.72 344.71 0.002 586.00 2.43 0.00 0.00 0.00 Ag3C2 Elements
344.98 344.97 0.004 488.00 2.02 0.00 0.00 0.00 Ag2C9H21 Elements
346.71 346.71 -0.003 690.00 2.86 0.00 0.00 0.00 Ag3C2 Elements
346.95 346.97 -0.024 248.00 1.03 0.00 0.00 0.00 Ag2C9H21 Elements
348.68 348.69 -0.011 910.00 3.77 0.00 0.00 0.00 Ag3Si Elements
348.71 348.71 -0.002 1383.00 5.73 0.00 0.00 0.00 Ag3C2 Elements
350.70 350.69 0.011 2013.00 8.34 0.00 0.00 0.00 Ag3Si Elements
350.74 350.71 0.022 125.15 0.52 0.00 0.00 0.00 Ag3C2 Elements
352.70 352.69 0.007 1500.00 6.22 0.00 0.00 0.00 Ag3Si Elements
354.68 354.69 -0.008 334.00 1.38 0.00 0.00 0.00 Ag3Si Elements

Spectre

Family composition by number of peaks (Tot: 233)

Family composition by absolute intensity peaks

Carbon families by number of peaks (Tot: 133)

Carbon families by absolute intensity peaks

DBE vs Carbon number

DBE/C vs Carbon number

H vs Carbon number

Identity

Name:P2
Date:2018-04-18
Version:1
Operator:Hassan Sabbah, Rémi Bérard
Contact:hassan.sabbah@irap.omp.eu
Institution:IRAP

Description

Category:Plasma dust
Phase:Silver Nanoparticles in organosilicon dust
Precursors:HMDSO and Ag
Instrument:AROMA
Preparation: Silver sputtering during organosilicon dust growth in a Ar/HMDSO cold plasma (5 generations)
Comments:

Laser Fluence

Laser desorption E d (mJ/cm2):150
Laser ionisation E j (mJ/cm2):16

Collaborators

Names:
Institutions:
empty

Configure your export

Choose the section you want to include then click on the export button