aroma logo

P3

Reference: Bérard R, Makasheva K, Demyk K, Simon A, Nuñez Reyes D, Mastrorocco F, Sabbah H and Joblin C (2021) Impact of Metals on (Star)Dust Chemistry: A Laboratory Astrophysics Approach. Front. Astron. Space Sci. 8:654879. doi: 10.3389/fspas.2021.654879
m/z calc m/z delta m/z Intensity (a.u) Norm. I. (a.u) DBE DBE/C H/C Formula Family
26.01 26.02 -0.003 3226.00 14.65 2.00 1.00 1.00 C2H2 HC Clusters
27.02 27.02 -0.001 142.00 0.64 2.00 1.00 1.00 C2H2 HC Clusters
27.98 27.98 0.001 470.00 2.13 0.00 0.00 0.00 Si Elements
31.02 31.02 0.002 215.00 0.98 0.00 0.00 0.00 COH3 Oxygen Species (CxHyOk)
33.03 33.03 -0.003 172.00 0.78 0.00 0.00 0.00 COH5 Oxygen Species (CxHyOk)
38.01 38.02 -0.003 589.00 2.67 3.00 1.00 0.67 C3H2 HC Clusters
38.96 38.96 -0.001 1135.00 5.15 0.00 0.00 0.00 K Elements
39.02 39.02 -0.001 3646.00 16.55 2.50 0.83 1.00 C3H3 HC Clusters
41.04 41.04 -0.002 368.00 1.67 1.50 0.50 1.67 C3H5 HC Clusters
42.01 42.01 0.002 158.29 0.72 0.00 0.00 0.00 COCH2 Oxygen Species (CxHyOk)
43.00 43.00 -0.002 263.00 1.19 0.00 0.00 0.00 SiCH3 Elements
43.02 43.02 -0.003 167.00 0.76 0.00 0.00 0.00 COCH3 Oxygen Species (CxHyOk)
44.98 44.98 0.002 5560.00 25.25 0.00 0.00 0.00 SiOH Elements
45.98 45.98 -0.001 354.00 1.61 0.00 0.00 0.00 SiOH Elements
46.97 46.98 -0.003 335.00 1.52 0.00 0.00 0.00 SiOH Elements
50.02 50.02 0.002 1171.00 5.32 4.00 1.00 0.50 C4H2 HC Clusters
51.02 51.02 0.001 1334.00 6.06 3.50 0.88 0.75 C4H3 HC Clusters
52.03 52.03 0.003 154.00 0.70 3.00 0.75 1.00 C4H4 HC Clusters
53.01 53.00 0.007 107.07 0.49 0.00 0.00 0.00 C3OH Oxygen Species (CxHyOk)
53.04 53.04 0.002 143.00 0.65 2.50 0.62 1.25 C4H5 HC Clusters
55.02 55.02 0.001 213.00 0.97 0.00 0.00 0.00 C3H3O Oxygen Species (CxHyOk)
55.06 55.05 0.004 281.00 1.28 1.50 0.38 1.75 C4H7 HC Clusters
57.08 57.07 0.010 151.00 0.69 0.50 0.12 2.25 C4H9 HC Clusters
59.00 58.99 0.002 148.00 0.67 0.00 0.00 0.00 SiOCH3 Elements
61.01 61.01 0.003 195.00 0.89 0.00 0.00 0.00 SiOCH5 Elements
62.02 62.02 0.002 299.00 1.36 0.00 0.00 0.00 SiOCH6 Elements
63.03 63.02 0.006 578.00 2.62 4.50 0.90 0.60 C5H3 HC Clusters
64.03 64.03 0.001 90.00 0.41 4.00 0.80 0.80 C5H4 HC Clusters
65.05 65.04 0.011 1198.00 5.44 3.50 0.70 1.00 C5H5 HC Clusters
66.05 66.05 -0.000 249.00 1.13 3.00 0.60 1.20 C5H6 HC Clusters
67.06 67.05 0.004 150.00 0.68 2.50 0.50 1.40 C5H7 HC Clusters
69.08 69.07 0.013 784.00 3.56 1.50 0.30 1.80 C5H9 HC Clusters
70.07 70.08 -0.005 138.00 0.63 1.00 0.20 2.00 C5H10 HC Clusters
74.02 74.02 0.007 701.00 3.18 6.00 1.00 0.33 C6H2 HC Clusters
75.02 75.02 0.001 546.00 2.48 5.50 0.92 0.50 C6H3 HC Clusters
76.04 76.03 0.010 542.00 2.46 5.00 0.83 0.67 C6H4 Aromatics
77.05 77.04 0.011 715.00 3.25 4.50 0.75 0.83 C6H5 Aromatics
78.06 78.05 0.010 678.00 3.08 4.00 0.67 1.00 C6H6 Aromatics
81.04 81.04 0.000 163.00 0.74 0.00 0.00 0.00 SiCO2H9 Elements
81.08 81.07 0.007 428.00 1.94 2.50 0.42 1.50 C6H9 HC Clusters
85.00 85.01 -0.003 78.00 0.35 7.50 1.07 0.14 C7H HC Clusters
86.02 86.02 0.005 295.00 1.34 7.00 1.00 0.29 C7H2 HC Clusters
87.03 87.02 0.004 222.00 1.01 6.50 0.93 0.43 C7H3 HC Clusters
88.04 88.03 0.008 344.00 1.56 6.00 0.86 0.57 C7H4 Aromatics
88.97 88.97 -0.004 212.00 0.96 0.00 0.00 0.00 Si3H5 Elements
89.05 89.04 0.010 606.00 2.75 5.50 0.79 0.71 C7H5 Aromatics
90.05 90.05 0.001 154.00 0.70 5.00 0.71 0.86 C7H6 Aromatics
91.06 91.05 0.006 881.00 4.00 4.50 0.64 1.00 C7H7 Aromatics
92.06 92.06 0.004 119.00 0.54 4.50 0.64 1.00 C7H7 Aromatics
93.03 93.02 0.011 73.00 0.33 0.00 0.00 0.00 SiC5H5 Elements
93.05 93.03 0.018 109.00 0.49 0.00 0.00 0.00 C6H5O Oxygen Species (CxHyOk)
95.06 95.05 0.007 489.00 2.22 0.00 0.00 0.00 C6H7O Oxygen Species (CxHyOk)
102.05 102.05 0.003 343.00 1.56 6.00 0.75 0.75 C8H6 Aromatics
106.91 106.90 0.009 9853.00 44.74 0.00 0.00 0.00 Ag Elements
108.91 108.90 0.009 8581.00 38.96 0.00 0.00 0.00 Ag Elements
113.04 113.04 -0.001 439.00 1.99 7.50 0.83 0.56 C9H5 Aromatics
113.04 113.04 -0.001 439.00 1.99 7.50 0.83 0.56 C9H5 Aromatics
115.06 115.05 0.003 4405.00 20.00 6.50 0.72 0.78 C9H7 Aromatics
116.06 116.06 -0.003 555.00 2.52 6.00 0.67 0.89 C9H8 Aromatics
123.03 123.02 0.008 90.00 0.41 9.50 0.95 0.30 C10H3 HC Clusters
123.95 123.91 0.042 276.00 1.25 0.00 0.00 0.00 AgOH Elements
124.92 124.92 0.006 445.00 2.02 0.00 0.00 0.00 AgH2O Elements
125.03 125.04 -0.010 119.95 0.54 8.50 0.85 0.50 C10H5 Aromatics
125.94 125.91 0.028 358.00 1.63 0.00 0.00 0.00 AgOH Elements
126.04 126.05 -0.002 1378.00 6.26 8.00 0.80 0.60 C10H6 Aromatics
126.92 126.92 0.009 354.00 1.61 0.00 0.00 0.00 AgH2O Elements
127.06 127.05 0.009 307.00 1.39 7.50 0.75 0.70 C10H7 Aromatics
128.06 128.06 -0.005 2717.00 12.34 7.00 0.70 0.80 C10H8 Aromatics
129.06 129.07 -0.006 898.00 4.08 6.50 0.65 0.90 C10H9 Aromatics
131.06 131.09 -0.025 153.00 0.69 5.50 0.55 1.10 C10H11 Aromatics
132.92 132.92 -0.001 167.00 0.76 0.00 0.00 0.00 AgC2H2 Elements
134.93 134.92 0.014 126.00 0.57 0.00 0.00 0.00 AgC2H2 Elements
135.03 135.02 0.004 160.00 0.73 10.50 0.95 0.27 C11H3 HC Clusters
138.04 138.05 -0.008 112.00 0.51 9.00 0.82 0.55 C11H6 Aromatics
139.06 139.05 0.009 1277.00 5.80 8.50 0.77 0.64 C11H7 Aromatics
140.06 140.06 -0.001 321.00 1.46 8.00 0.73 0.73 C11H8 Aromatics
141.07 141.07 0.002 1252.00 5.68 7.50 0.68 0.82 C11H9 Aromatics
142.08 142.08 -0.001 389.00 1.77 7.00 0.64 0.91 C11H10 Aromatics
143.09 143.09 -0.000 122.24 0.56 6.50 0.59 1.00 C11H11 Aromatics
144.94 144.92 0.023 138.99 0.63 0.00 0.00 0.00 AgC3H2 Elements
145.07 145.06 0.005 312.36 1.42 0.00 0.00 0.00 C10H9O Oxygen Species (CxHyOk)
146.92 146.92 -0.001 152.00 0.69 0.00 0.00 0.00 AgC3H2 Elements
148.04 148.03 0.007 122.00 0.55 11.00 0.92 0.33 C12H4 HC Clusters
149.04 149.04 -0.001 627.00 2.85 10.50 0.88 0.42 C12H5 Aromatics
150.05 150.05 0.002 3601.00 16.35 10.00 0.83 0.50 C12H6 Aromatics
150.88 150.88 0.003 771.00 3.50 0.00 0.00 0.00 AgSiO Elements
151.06 151.05 0.009 940.00 4.27 9.50 0.79 0.58 C12H7 Aromatics
152.07 152.06 0.008 6169.00 28.01 9.00 0.75 0.67 C12H8 Aromatics
152.88 152.88 0.008 895.00 4.06 0.00 0.00 0.00 AgSiO Elements
153.07 153.07 -0.000 1449.00 6.58 8.50 0.71 0.75 C12H9 Aromatics
154.07 154.08 -0.005 321.00 1.46 8.00 0.67 0.83 C12H10 Aromatics
155.09 155.09 0.004 337.00 1.53 7.50 0.62 0.92 C12H11 Aromatics
156.10 156.09 0.006 163.00 0.74 7.00 0.58 1.00 C12H12 Aromatics
156.92 156.92 0.004 243.00 1.10 0.00 0.00 0.00 AgC4H2 Elements
158.91 158.92 -0.007 300.00 1.36 0.00 0.00 0.00 AgC4H2 Elements
161.04 161.04 0.000 217.00 0.99 11.50 0.88 0.38 C13H5 Aromatics
162.04 162.05 -0.002 297.00 1.35 11.00 0.85 0.46 C13H6 Aromatics
162.86 162.86 0.005 224.00 1.02 0.00 0.00 0.00 AgSi2 Elements
163.06 163.05 0.008 1083.00 4.92 10.50 0.81 0.54 C13H7 Aromatics
164.07 164.06 0.004 834.00 3.79 10.00 0.77 0.62 C13H8 Aromatics
164.88 164.86 0.020 163.00 0.74 0.00 0.00 0.00 AgSi2 Elements
165.08 165.07 0.009 3249.00 14.75 9.50 0.73 0.69 C13H9 Aromatics
166.07 166.08 -0.003 844.00 3.83 9.00 0.69 0.77 C13H10 Aromatics
167.08 167.09 -0.009 347.00 1.58 8.50 0.65 0.85 C13H11 Aromatics
168.09 168.09 -0.003 154.00 0.70 8.00 0.62 0.92 C13H12 Aromatics
169.07 169.06 0.004 1334.00 6.06 0.00 0.00 0.00 C12H9O Oxygen Species (CxHyOk)
170.07 170.07 -0.003 282.00 1.28 0.00 0.00 0.00 C12H9O Oxygen Species (CxHyOk)
170.90 170.90 -0.004 178.00 0.81 0.00 0.00 0.00 AgC4O Elements
171.02 171.02 -0.001 124.00 0.56 13.50 0.96 0.21 C14H3 HC Clusters
173.04 173.04 0.001 113.00 0.51 12.50 0.89 0.36 C14H5 Aromatics
174.05 174.05 -0.001 1576.00 7.16 12.00 0.86 0.43 C14H6 Aromatics
175.06 175.05 0.002 528.00 2.40 11.50 0.82 0.50 C14H7 Aromatics
176.07 176.06 0.008 3245.00 14.73 11.00 0.79 0.57 C14H8 Aromatics
177.06 177.07 -0.006 1484.00 6.74 10.50 0.75 0.64 C14H9 Aromatics
178.08 178.08 0.005 4756.00 21.59 10.00 0.71 0.71 C14H10 Aromatics
179.09 179.09 0.008 1244.00 5.65 9.50 0.68 0.79 C14H11 Aromatics
180.08 180.09 -0.009 633.00 2.87 9.00 0.64 0.86 C14H12 Aromatics
181.09 181.10 -0.013 175.00 0.79 8.50 0.61 0.93 C14H13 Aromatics
182.08 182.11 -0.032 136.00 0.62 8.00 0.57 1.00 C14H14 Aromatics
185.06 185.04 0.024 298.56 1.36 13.50 0.90 0.33 C15H5 Aromatics
186.04 186.05 -0.002 255.00 1.16 13.00 0.87 0.40 C15H6 Aromatics
187.06 187.05 0.006 628.00 2.85 12.50 0.83 0.47 C15H7 Aromatics
188.07 188.06 0.003 439.00 1.99 12.00 0.80 0.53 C15H8 Aromatics
189.07 189.07 -0.002 2653.00 12.05 11.50 0.77 0.60 C15H9 Aromatics
190.08 190.08 0.002 1073.00 4.87 11.00 0.73 0.67 C15H10 Aromatics
191.08 191.09 -0.005 2063.00 9.37 10.50 0.70 0.73 C15H11 Aromatics
192.09 192.09 -0.003 1127.00 5.12 10.00 0.67 0.80 C15H12 Aromatics
193.07 193.06 0.002 1315.00 5.97 0.00 0.00 0.00 C14H9O Oxygen Species (CxHyOk)
194.08 194.07 0.013 130.00 0.59 0.00 0.00 0.00 C14H9O Oxygen Species (CxHyOk)
196.96 196.95 0.008 136.00 0.62 0.00 0.00 0.00 AgC7H6 Elements
198.05 198.05 0.000 1152.00 5.23 14.00 0.88 0.38 C16H6 Aromatics
198.95 198.95 0.002 131.00 0.59 0.00 0.00 0.00 AgC7H6 Elements
199.05 199.05 -0.004 1028.00 4.67 13.50 0.84 0.44 C16H7 Aromatics
200.07 200.06 0.007 9312.00 42.28 13.00 0.81 0.50 C16H8 Aromatics
201.07 201.07 -0.005 6519.00 29.60 12.50 0.78 0.56 C16H9 Aromatics
202.09 202.08 0.011 17696.00 80.35 12.00 0.75 0.62 C16H10 Aromatics
203.08 203.09 -0.008 3672.00 16.67 11.50 0.72 0.69 C16H11 Aromatics
204.09 204.09 0.005 248.30 1.13 11.50 0.72 0.69 C16H11 Aromatics
213.06 213.07 -0.014 144.00 0.65 13.50 0.79 0.53 C17H9 Aromatics
213.81 213.81 0.004 22024.00 100.00 0.00 0.00 0.00 Ag2 Elements
215.82 215.81 0.013 20290.11 92.13 0.00 0.00 0.00 Ag2 Elements
217.80 217.81 -0.007 17230.00 78.23 0.00 0.00 0.00 Ag2 Elements
219.06 219.08 -0.018 2126.00 9.65 0.00 0.00 0.00 C16H11O Oxygen Species (CxHyOk)
238.78 238.82 -0.042 106.00 0.48 0.00 0.00 0.00 Ag2C2H Elements
240.75 240.82 -0.066 126.00 0.57 0.00 0.00 0.00 Ag2C2H Elements
241.73 241.82 -0.091 127.00 0.58 0.00 0.00 0.00 Ag2C2H2 Elements
242.87 242.82 0.054 119.00 0.54 0.00 0.00 0.00 Ag2C2H Elements
243.72 243.82 -0.108 132.00 0.60 0.00 0.00 0.00 Ag2C2H2 Elements
251.01 251.09 -0.078 126.00 0.57 15.50 0.78 0.55 C20H11 Aromatics
320.71 320.71 -0.002 604.00 2.74 0.00 0.00 0.00 Ag3 Elements
322.70 322.71 -0.010 1955.00 8.88 0.00 0.00 0.00 Ag3 Elements
324.70 324.71 -0.012 1494.00 6.78 0.00 0.00 0.00 Ag3 Elements
326.72 326.71 0.007 658.00 2.99 0.00 0.00 0.00 Ag3 Elements
344.73 344.71 0.014 114.00 0.52 0.00 0.00 0.00 Ag3C2 Elements
346.72 346.71 0.002 410.00 1.86 0.00 0.00 0.00 Ag3C2 Elements
348.70 348.71 -0.010 315.00 1.43 0.00 0.00 0.00 Ag3C2 Elements
350.68 350.71 -0.030 117.00 0.53 0.00 0.00 0.00 Ag3C2 Elements
534.56 534.52 0.032 127.00 0.58 0.00 0.00 0.00 Ag5 Elements
536.53 536.53 0.006 262.00 1.19 0.00 0.00 0.00 Ag5 Elements
538.55 538.52 0.025 357.00 1.62 0.00 0.00 0.00 Ag5 Elements
540.53 540.52 0.007 321.00 1.46 0.00 0.00 0.00 Ag5 Elements
542.53 542.52 0.010 145.00 0.66 0.00 0.00 0.00 Ag5 Elements
566.54 566.50 0.041 190.00 0.86 0.00 0.00 0.00 Ag5Si Elements
568.53 568.50 0.032 157.00 0.71 0.00 0.00 0.00 Ag5Si Elements

Spectre

Family composition by number of peaks (Tot: 164)

Family composition by absolute intensity peaks

Carbon families by number of peaks (Tot: 96)

Carbon families by absolute intensity peaks

DBE vs Carbon number

DBE/C vs Carbon number

H vs Carbon number

Identity

Name:P3
Date:2018-07-13
Version:1-
Operator:Hassan Sabbah, Rémi Bérard
Contact:hassan.sabbah@irap.omp.eu
Institution:IRAP

Description

Category:Plasma dust
Phase:Silver Nanoparticles in organosilicon dust
Precursors:HMDSO and Ag
Instrument:AROMA
Preparation: Silver sputtering during organosilicon dust growth in a Ar/HMDSO cold plasma (3 generations)
Comments:

Laser Fluence

Laser desorption E d (mJ/cm2):150
Laser ionisation E j (mJ/cm2):16

Collaborators

Names:
Institutions:
empty

Configure your export

Choose the section you want to include then click on the export button