aroma logo

Stardust_1

Reference: Martínez, L., Santoro, G., Merino, P., et al. 2020, Nature Astronomy, 4, 97, doi: 10.1038/s41550-019-0899-4
m/z calc m/z delta m/z Intensity (a.u) Norm. I. (a.u) DBE DBE/C H/C Formula Family
26.02 26.02 0.001 5091.42 71.47 2.00 1.00 1.00 C2H2 HC Clusters
39.02 39.02 0.002 3081.45 43.25 2.50 0.83 1.00 C3H3 HC Clusters
40.03 40.03 0.000 283.71 3.98 2.00 0.67 1.33 C3H4 HC Clusters
41.04 41.04 0.000 621.80 8.73 1.50 0.50 1.67 C3H5 HC Clusters
43.06 43.05 0.003 146.19 2.05 0.50 0.17 2.33 C3H7 HC Clusters
50.02 50.02 0.003 1858.70 26.09 4.00 1.00 0.50 C4H2 HC Clusters
51.02 51.02 0.002 942.99 13.24 3.50 0.88 0.75 C4H3 HC Clusters
53.00 53.00 0.001 1874.66 26.31 0.00 0.00 0.00 C3HO Oxygen Species (CxHyOk)
61.01 61.01 -0.001 4111.54 57.71 5.50 1.10 0.20 C5H1 HC Clusters
62.01 62.02 -0.002 1332.83 18.71 5.00 1.00 0.40 C5H2 HC Clusters
65.03 65.04 -0.004 242.34 3.40 3.50 0.70 1.00 C5H5 HC Clusters
65.05 65.04 0.010 137.43 1.93 3.50 0.70 1.00 C5H5 HC Clusters
74.02 74.02 0.005 1317.78 18.50 6.00 1.00 0.33 C6H2 HC Clusters
77.00 77.00 -0.001 773.72 10.86 0.00 0.00 0.00 C5HO Oxygen Species (CxHyOk)
79.05 79.05 -0.003 277.21 3.89 3.50 0.58 1.17 C6H7 Aromatics
85.00 85.01 -0.005 2843.54 39.91 7.50 1.07 0.14 C7H1 HC Clusters
86.01 86.02 -0.005 5119.46 71.86 7.00 1.00 0.29 C7H2 HC Clusters
89.03 89.04 -0.010 164.73 2.31 5.50 0.79 0.71 C7H5 Aromatics
91.05 91.05 -0.006 200.34 2.81 4.50 0.64 1.00 C7H7 Aromatics
96.00 96.00 -0.002 1504.57 21.12 9.00 1.12 0.00 C8 Carbon Clusters
98.01 98.02 -0.008 657.26 9.23 8.00 1.00 0.25 C8H2 HC Clusters
98.02 98.02 0.000 675.99 9.49 8.00 1.00 0.25 C8H2 HC Clusters
101.00 101.00 -0.004 4600.83 64.58 0.00 0.00 0.00 C7HO Oxygen Species (CxHyOk)
120.03 120.00 0.032 2191.46 30.76 11.00 1.10 0.00 C10 Carbon Clusters
132.03 132.00 0.030 7124.14 100.00 12.00 1.09 0.00 C11 Carbon Clusters
144.02 144.00 0.020 2769.26 38.87 13.00 1.08 0.00 C12 Carbon Clusters
152.07 152.06 0.012 158.85 2.23 9.00 0.75 0.67 C12H8 Aromatics
156.01 156.00 0.013 565.30 7.94 14.00 1.08 0.00 C13 Carbon Clusters
156.07 156.09 -0.024 64.31 0.90 7.00 0.58 1.00 C12H12 Aromatics
165.09 165.07 0.021 411.77 5.78 9.50 0.73 0.69 C13H9 Aromatics
168.01 168.00 0.009 1732.96 24.33 15.00 1.07 0.00 C14 Carbon Clusters
180.01 180.00 0.009 5407.00 75.90 16.00 1.07 0.00 C15 Carbon Clusters
192.00 192.00 -0.002 2236.17 31.39 17.00 1.06 0.00 C16 Carbon Clusters
202.08 202.08 0.001 372.91 5.23 12.00 0.75 0.62 C16H10 Aromatics
203.98 204.00 -0.016 453.22 6.36 18.00 1.06 0.00 C17 Carbon Clusters
215.97 216.00 -0.029 251.97 3.54 19.00 1.06 0.00 C18 Carbon Clusters

Spectre

Family composition by number of peaks (Tot: 36)

Family composition by absolute intensity peaks

Carbon families by number of peaks (Tot: 33)

Carbon families by absolute intensity peaks

DBE vs Carbon number

DBE/C vs Carbon number

H vs Carbon number

Identity

Name:Stardust_1
Date:2018-08-22
Version:1
Operator:Hassan Sabbah
Contact:hassan.sabbah@irap.omp.eu
Institution:IRAP

Description

Category:dust analogues
Phase:deposit of gas-phase NPs and molecules
Precursors:graphite target with low H2 density
Instrument:Stardust machine
Preparation: Nanoparticles generated in SGAS loaded with a graphite target in the presence of residual H2
Comments: Carbon nanoparticles

Laser Fluence

Laser desorption E d (mJ/cm2):150
Laser ionisation E j (mJ/cm2):16

Collaborators

Names:
Institutions:
empty

Configure your export

Choose the section you want to include then click on the export button