aroma logo

Stardust_2

Reference: Martínez, L., Santoro, G., Merino, P., et al. 2020, Nature Astronomy, 4, 97, doi: 10.1038/s41550-019-0899-4
m/z calc m/z delta m/z Intensity (a.u) Norm. I. (a.u) DBE DBE/C H/C Formula Family
49.99 50.02 -0.030 829.85 10.00 4.00 1.00 0.50 C4H2 HC Clusters
52.99 53.00 -0.011 131.29 1.58 0.00 0.00 0.00 C3HO Oxygen Species (CxHyOk)
60.99 61.01 -0.020 1678.08 20.23 5.50 1.10 0.20 C5H1 HC Clusters
62.02 62.02 0.001 96.95 1.17 5.00 1.00 0.40 C5H2 HC Clusters
74.01 74.02 -0.007 404.93 4.88 6.00 1.00 0.33 C6H2 HC Clusters
77.00 77.04 -0.038 219.41 2.64 4.50 0.75 0.83 C6H5 Aromatics
77.00 77.00 -0.002 219.41 2.64 0.00 0.00 0.00 C5HO Oxygen Species (CxHyOk)
85.00 85.01 -0.006 1020.95 12.31 7.50 1.07 0.14 C7H1 HC Clusters
86.01 86.02 -0.006 1822.38 21.97 7.00 1.00 0.29 C7H2 HC Clusters
95.05 95.09 -0.039 82.00 0.99 2.50 0.36 1.57 C7H11 HC Clusters
96.00 96.00 0.001 913.33 11.01 9.00 1.12 0.00 C8 Carbon Clusters
98.01 98.02 -0.003 520.20 6.27 8.00 1.00 0.25 C8H2 HC Clusters
101.00 101.00 0.002 3360.28 40.51 0.00 0.00 0.00 C7HO Oxygen Species (CxHyOk)
108.01 108.00 0.012 150.49 1.81 10.00 1.11 0.00 C9 Carbon Clusters
109.01 109.01 0.003 550.38 6.63 9.50 1.06 0.11 C9H1 HC Clusters
119.99 120.00 -0.006 2560.42 30.86 11.00 1.10 0.00 C10 Carbon Clusters
132.00 132.00 -0.001 8295.57 100.00 12.00 1.09 0.00 C11 Carbon Clusters
143.99 144.00 -0.005 4527.04 54.57 13.00 1.08 0.00 C12 Carbon Clusters
156.00 156.00 0.004 433.64 5.23 14.00 1.08 0.00 C13 Carbon Clusters
167.99 168.00 -0.006 1222.03 14.73 15.00 1.07 0.00 C14 Carbon Clusters
180.00 180.00 -0.001 1967.84 23.72 16.00 1.07 0.00 C15 Carbon Clusters
192.00 192.00 0.002 593.05 7.15 17.00 1.06 0.00 C16 Carbon Clusters
204.01 204.00 0.008 201.05 2.42 18.00 1.06 0.00 C17 Carbon Clusters
216.01 216.00 0.012 205.95 2.48 19.00 1.06 0.00 C18 Carbon Clusters
227.99 228.00 -0.014 218.24 2.63 20.00 1.05 0.00 C19 Carbon Clusters

Spectre

Family composition by number of peaks (Tot: 25)

Family composition by absolute intensity peaks

Carbon families by number of peaks (Tot: 22)

Carbon families by absolute intensity peaks

DBE vs Carbon number

DBE/C vs Carbon number

H vs Carbon number

Identity

Name:Stardust_2
Date:2018-08-22
Version:1
Operator:Hassan Sabbah
Contact:hassan.sabbah@irap.omp.eu
Institution:IRAP

Description

Category:dust analogues
Phase:deposit of gas-phase NPs and molecules
Precursors:graphite target with high H2 density
Instrument:Stardust machine
Preparation: Nanoparticles generated in SGAS loaded with a graphite target in the presence of H2
Comments: Carbon nanoparticles

Laser Fluence

Laser desorption E d (mJ/cm2):150
Laser ionisation E j (mJ/cm2):16

Collaborators

Names:
Institutions:
empty

Configure your export

Choose the section you want to include then click on the export button